View Past American Solar Challenge and Sunrayce Winners on the Virtual Trophies!
Winners 2022 – Present: ASC Traveling Trophies
Winners Pre-2022: The Wilson Cup
Previous American Solar Challenge Pages
Date | Competition | SOV Winner | MOV Winner |
---|---|---|---|
July 2024 | Electrek ASC 2024 | Michigan | Polytechnique Montréal |
July 2022 | ASC 2022 | MIT | Minnesota |
July/August 2021 | ASC 2021 | MIT | Appalachian State |
July 2018 | ASC 2018 | Western Sydney | Bologna |
July 2016 | ASC 2016 | Michigan | – |
July 2014 | ASC 2014 | Michigan | – |
July 2012 | ASC 2012 | Michigan | – |
June 2010 | ASC 2010 | Michigan | – |
Previous Formula Sun Grand Prix Pages
Date | Event | SOV Winner | MOV Winner |
---|---|---|---|
July 2024 | Electrek FSGP 2024 | ETS | Polytechnique Montréal |
July 2023 | Electrek FSGP 2023 | Florida | Polytechnique Montréal |
July 2022 | FSGP 2022 | Principia | Polytechnique Montréal |
July 2021 | FSGP 2021 | Kentucky | Minnesota |
July 2019 | FSGP 2019 | Polytechnique Montréal | Calgary |
July 2018 | FSGP 2018 | Polytechnique Montréal | Minnesota |
July 2017 | FSGP 2017 | UC Berkeley | – |
July 2016 | FSGP 2016 | Michigan | – |
July 2015 | FSGP 2015 | Iowa State | – |
July 2014 | FSGP 2014 | Michigan | – |
July 2013 | FSGP 2013 | Oregon State | – |
July 2012 | FSGP 2012 | Michigan | – |
July 2011 | FSGP 2011 | Minnesota | – |
July 2010 | FSGP 2010 | Michigan | – |
Historical Event Pages
(Coming Soon) Pages for Events Pre-2010 were created after the event and are historical in nature only. These events were not run by the Innovators Educational Foundation, although many volunteers who staffed these solar car events continued to volunteer at the IEF run events. Information is incomplete. If you have information you would like to contribute, please contact us at: ascwebmaster@americansolarchallenge.org
(North) American Solar Challenge
Date | Competition | Open Class Winner | Stock Class Winner |
---|---|---|---|
July 2008 | NASC 2008 | Michigan | – |
July 2005 | NASC 2005 | Michigan | Iowa State |
July 2003 | ASC 2003 | Missouri – Rolla | North Dakota State |
July 2001 | ASC 2001 | Michigan | Arizona |
Formula Sun Grand Prix
Date | Event | Open Class Winner | Stock Class Winner |
---|---|---|---|
June 2009 | FSGP 2009 | Minnesota | – |
July 2008 | FSGP 2008 | Michigan | – |
July 2005 | FSGP 2005 | Minnesota | Iowa State |
May 2004 | FSGP 2004 | Missouri – Rolla | Kansas State |
July 2003 | FSGP 2003 | Kansas State | UC Berkeley |
May 2002 | FSGP 2002 | Missouri – Rolla | Kansas State |
July 2001 | FSGP 2001 – Michigan | Principia | Stanford |
May 2001 | FSGP 2001 – Kansas | Rose-Hulman | Minnesota State, Mankato & Winona |
May 2000 | FSGP 2000 | Rose-Hulman | Missouri – Rolla |
Sunrayce Era
Date | Competition | Winner |
---|---|---|
June 1990 | Sunrayce 99 | Missouri – Rolla |
June 1997 | Sunrayce 97 | Cal State LA |
June 1995 | Sunrayce 95 | MIT |
June 1993 | Sunrayce 93 | Michigan |
July 1990 | GM Sunrayce USA | Michigan |