8 States in 8 Days! The 2012 American Solar Challenge is being held along a 1650+ mile route passing through all 8 states that border the Great Lakes. A full list of teams entered in the 2012 event can be found here. A PDF of the event program can be downloaded here. We would like to thank all of our sponsors for making this event possible. Please check the ASC 2012 team status page for information on registration, paperwork, payment, and inspection status. You also may want to review the ASC 2012 regulations.
ASC Route & Schedule Overview
- Fri, July 13th: Display day at Rochester Institute of Technology in Rochester, NY
- Sat, July 14th: Start in Rochester, NY; must reach stage stop in Erie, PA
- Sun, July 15th: Start in Erie, PA; must reach Mansfield, OH checkpoint
- Mon, July 16th: Finish in Ann Arbor, MI
- Tue, July 17th: Start in Ann Arbor, MI; must reach Kalamazoo, MI checkpoint
- Wed, July 18th: Finish in Normal, IL
- Thu, July 19th: Start in Normal, IL; must reach Verona, WI checkpoint
- Fri, July 20th: Finish in La Crosse, WI
- Sat, July 21st: Start in La Crosse, WI; finish in St. Paul, MN
ASC 2012 Overall Winners & Results
- University of Michigan
- Iowa State University
- Principia College
Team # – Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Elapsed Time | Miles Credited |
---|---|---|---|---|---|---|---|
2 – Michigan | 04:13:29 | 10:32:55 | 12:26:15 | 11:59:47 | 05:23:55 | 44:36:21 | 1652.80 |
9 – Iowa State | 04:22:34 | 16:03:25 | 14:02:33 | 15:36:49 | 04:49:42 | 54:55:03 | 1652.80 |
32 – Principia | 05:26:59 | 14:22:48 | 17:12:00 | 14:18:31 | 04:29:11 | 55:49:29 | 1652.80 |
254 – CalSol | 05:34:35 | 15:32:19 | 16:04:08 | 15:33:46 | 04:37:17 | 57:22:05 | 1652.80 |
35 – Minnesota | 04:32:09 | 13:25:16 | 22:01:03 | 17:00:52 | 03:53:57 | 60:53:17 | 1572.45 |
256 – Oregon State | 5:56:04 | 17:07:27 | 16:30:44 | 31:11:09 | 06:18:35 | 77:03:59 | 1390.05 |
5 – Illinois State | 06:12:05 | 23:57:36 | 29:33:27 | 29:54:57 | 12:48:54 | 102:26:59 | 911.80 |
20 – Western Michigan | 05:10:14 | 35:54:12 | 24:18:45 | 32:07:57 | 5:31:52 | 103:03:00 | 886.80 |
55 – Montreal | 07:21:18 | 32:25:12 | 28:46:39 | 28:58:57 | 11:38:15 | 109:10:21 | 829.35 |
28 – New Paltz | 08:54:39 | 30:48:12 | 28:03:03 | 35:25:57 | 13:27:42 | 116:39:33 | 727.70 |
4 – MIT | 05:27:05 | 47:10:06 | 39:49:33 | 16:00:52 | 14:08:48 | 122:36:24 | 854.65 |
Last updated 7/21/12 – 23:37 Central. Times given as hh:mm:ss.
ASC 2012 Stage 1 Winners & Results
- University of Michigan
- Iowa State University
- University of Minnesota
Team # – Name | Rochester Start 7/14 | Erie Finish 7/14 | Stage 1 Penalty Time | Stage 1 Elapsed Time |
---|---|---|---|---|
2 – Michigan | 09:00:00 | 13:08:29 | 00:05:00 | 04:13:29 |
9 – Iowa State | 09:01:00 | 13:23:35 | 00:00:00 | 04:22:34 |
35 – Minnesota | 09:05:00 | 13:36:09 | 00:01:00 | 04:32:09 |
20 – Western Michigan | 09:02:00 | 14:11:14 | 00:01:00 | 05:10:14 |
32 – Principia | 09:06:00 | 14:32:59 | 00:00:00 | 05:26:59 |
4 – MIT | 09:09:00 | 14:18:05 | 00:18:00 | 05:27:05 |
254 – CalSol | 09:08:00 | 14:42:35 | 00:00:00 | 05:34:35 |
256 – Oregon State | 09:04:00 | 14:59:04 | 00:01:00 | 05:56:04 |
5 – Illinois State | 09:03:00 | 15:15:05 | 00:00:00 | 06:12:05 |
55 – Montreal | 09:07:00 | Trailer | 00:21:18 | 07:21:18 |
28 – New Paltz* | 09:10:00 | Trailer | 01:54:39 | 08:54:39 |
13 – Michigan State* | 09:11:00 | DNF/Withdrawn |
Times given as hh:mm:ss. * indicates teams with conditional status.
ASC 2012 Stage 2 Winners & Results
- University of Michigan
- University of Minnesota
- Principia College
Team # – Name | Erie Start 7/15 | Mansfield Arrival 7/15 | Ann Arbor Finish 7/16 | Stage 2 Penalty Time | Stage 2 Elapsed Time |
---|---|---|---|---|---|
2 – Michigan | 09:00:00 | 14:20:38 | 11:31:55 | 00:01:00 | 10:32:55 |
35 – Minnesota | 09:02:00 | 16:01:45 | 14:23:16 | 00:02:00 | 13:25:16 |
32 – Principia | 09:04:00 | 16:38:10 | 15:22:48 | 00:00:00 | 14:22:48 |
254 – CalSol | 09:02:00 | 16:47:14 | 16:31:19 | 00:01:00 | 15:32:19 |
9 – Iowa State | 09:01:00 | 16:03:25 | 00:00:00 | 16:03:25 | |
256 – Oregon State | 09:07:00 | 16:55:27 | 00:12:00 | 17:07:27 | |
5 – Illinois State | 09:08:00 | Trailer | 05:57:36 | 23:57:36 | |
28 – New Paltz | 09:10:00 | Trailer | 12:48:12 | 30:48:12 | |
55 – Montreal | 09:09:00 | Trailer | 14:25:12 | 32:25:12 | |
20 – Western Michigan | 09:03:00 | Trailer | 17:54:12 | 35:54:12 | |
4 – MIT | 09:05:00 | Trailer | 29:10:06 | 47:10:06 |
Last updated 7/16/12 – 23:50 Eastern. Times given as hh:mm:ss.
ASC 2012 Stage 3 Winners & Results
- University of Michigan
- Iowa State University
- CalSol – UC Berkeley
Team # – Name | Ann Arbor Start 7/17 | Kalamazoo Arrival 7/17 | Normal Finish 7/18 | Stage 3 Penalty Time | Stage 3 Elapsed Time |
---|---|---|---|---|---|
2 – Michigan | 09:00:00 | 13:02:09 | 13:14:15 | 00:12:00 | 12:26:15 |
9 – Iowa State | 09:03:00 | 13:29:33 | 14:57:33 | 00:10:00 | 14:02:33 |
254 – CalSol | 09:04:00 | 15:08:08 | 17:02:08 | 00:02:00 | 16:04:08 |
256 – Oregon State | 09:05:00 | 14:30:12 | 17:18:44 | 00:12:00 | 16:30:44 |
32 – Principia | 09:02:00 | 14:15:17 | 17:57:00 | 00:15:00 | 17:12:00 |
35 – Minnesota | 09:01:00 | 13:35:20 | Trailer | 04:01:03 | 22:01:03 |
20 – Western Michigan | 09:06:00 | 14:26:34 | Trailer | 06:18:45 | 24:18:45 |
28 – New Paltz | 09:07:00 | Trailer | 10:03:03 | 28:03:03 | |
55 – Montreal | 09:05:00 | Trailer | 10:46:39 | 28:46:39 | |
5 – Illinois State | 09:06:00 | Trailer | 11:33:27 | 29:33:27 | |
4 – MIT | 09:09:00 | 14:22:40 | Trailer | 21:49:33 | 39:49:33 |
Last updated 7/19/12 – 08:30 Central. Times given as hh:mm:ss.
ASC 2012 Stage 4 Winners & Results
- University of Michigan
- Principia College
- CalSol – UC Berkeley
Team # – Name | Normal Start 7/19 | Verona Arrival 7/19 | LaCrosse Finish 7/20 | Stage 4 Penalty Time | Stage 4 Elapsed Time |
---|---|---|---|---|---|
2 – Michigan | 09:00:00 | 14:23:10 | 12:43:47 | 00:16:00 | 11:59:47 |
32 – Principia | 09:02:00 | 16:21:44 | 15:16:31 | 00:02:00 | 14:18:31 |
254 – CalSol | 09:03:00 | 16:31:04 | 16:30:46 | 00:03:00 | 15:33:46 |
9 – Iowa State | 09:01:00 | 15:22:27 | 16:26:49 | 00:10:00 | 15:36:49 |
4 – MIT | 09:10:00 | 15:33:23 | 16:04:52 | 00:56:00 | 16:00:52 |
35 – Minnesota | 09:05:00 | 16:57:01 | 17:58:52 | 0:02:00 | 17:00:52 |
55 – Montreal | 09:05:00 | Trailer | 10:58:57 | 28:58:57 | |
5 – Illinois State | 09:06:00 | Trailer | 11:54:57 | 29:54:57 | |
256 – Oregon State | 09:04:00 | Trailer | 13:11:09 | 31:11:09 | |
20 – Western Michigan | 09:04:00 | Trailer | 14:07:57 | 32:07:57 | |
28 – New Paltz | 09:08:00 | Trailer | TBD | 18:00:00 |
Last updated 7/20/12 – 23:37 Central. Times given as hh:mm:ss.
ASC 2012 Stage 5 Winners & Results
- University of Minnesota
- Principia College
- CalSol – UC Berkely
Team # – Name | LaCrosse Start 7/21 | St. Paul Finish 7/21 | Stage 5 Penalty Time | Stage 5 Elapsed Time |
---|---|---|---|---|
35 – Minnesota | 09:05:00 | 12:58:57 | 00:00:00 | 03:53:57 |
32 – Principia | 09:02:00 | 13:31:11 | 00:00:00 | 04:29:11 |
254 – CalSol | 09:03:00 | 13:28:17 | 00:12:00 | 04:37:17 |
9 – Iowa State | 09:01:00 | 13:50:42 | 00:00:00 | 04:49:42 |
2 – Michigan | 09:00:00 | 14:23:55 | 00:00:00 | 05:23:55 |
20 – Western Michigan | 09:05:00 | 14:36:52 | 00:00:00 | 05:31:52 |
256 – Oregon State | 09:04:00 | 15:21:35 | 00:01:00 | 06:18:35 |
5 – Illinois State | 09:07:00 | Trailer | 05:48:54 | 12:48:54 |
55 – Montreal | 09:06:00 | Trailer | 04:38:15 | 11:38:15 |
28 – New Paltz | 09:09:00 | Trailer | 06:27:42 | 13:27:42 |
4 – MIT | 09:11:00 | Trailer | 07:08:48 | 14:08:48 |
Last updated 7/21/12 – 22:00 Central. Times given as hh:mm:ss.
ASC Route Detail
Stage 1, July 14: Rochester, NY to Erie, PA
- Start on July 14th at the Rochester Institute of Technology, Parking Lot G, Rochester, NY 14623
- Stage Stop on July 14th at the Tom Ridge Center, 301 Peninsula Drive, Erie, PA 16505. Stage closes at 4pm.
Stage 2, July 15-16: Erie, PA to Mansfield, OH and Mansfield, OH to Ann Arbor, MI
- Stage Start on July 15th at the Tom Ridge Center, 301 Peninsula Drive, Erie, PA 16505
- Checkpoint on July 15th at Ohio State University, Kenwood Circle, Mansfield, OH 44906. Checkpoint opens at 11am and closes at 5:45pm.
- Stage Stop on July 16th at University of Michigan, South Main St and Pauline Blvd (Parking Lot SC36), Ann Arbor, MI 48104
Stage 3, July 17-18: Ann Arbor, MI to Kalamazoo, MI and Kalamazoo, MI to Normal, IL
- Stage Start on July 17th at Black & Veatch, 3550 Green Court, Ann Arbor, MI 48105
- Checkpoint on July 17th at Western Michigan University, College Circle, Kalamazoo, MI 49008. Checkpoint opens at 11am and closes at 3:15pm.
- Stage Stop on July 18th at Illinois State University, 210 N School St (Parking Lot F67), Normal, IL 61761
Stage 4, July 19-20: Normal, IL to Verona, WI and Verona, WI to La Crosse, WI
- Stage Start on July 19th at Illinois State University, 210 N School St (Parking Lot F67), Normal, IL 61761
- Checkpoint on July 19th at Reddan Soccer Park, 6874 Cross Country Road , Verona, WI 53593. Checkpoint opens at 11am and closes at 5:45pm.
- Stage Stop on July 20th at Western Technical College, 750 Badger St (Parking Lot D), La Crosse, WI 54601
Stage 5, July 21: La Crosse, WI to St. Paul, MN
- Stage Start on July 21st at Western Technical College, 750 Badger St (Parking Lot D), La Crosse, WI 54601
- Finish on July 21st at Minnesota State Capitol, MLK Boulevard, St. Paul, MN 55155. Finish line closes at 4pm.
Maps last updated on 6-20-2012
FSGP 2012 Qualifying Track Race
Our annual Formula Sun Grand Prix (FSGP) track event and qualifier for the American Solar Challenge is being held July 6th-12th, 2012 at the Monticello Motor Club in Monticello, NY.
The Schedule
- Fri, July 6th: Registration for invited team begins at 1:00pm. General registration and scrutineering begins at 2:30pm. No dynamic scrutineering available.
- July 7th – 9th: Scrutineering. Dynamic scrutineering stations are only available after 5pm on the 7th and 8th, but are available all day on the 9th.
- July 10th – July 12th: Formula Sun Grand Prix, racing hours from 9:00am to 6:00pm
Note: Teams are allowed on-site at Monticello from 6am to 11pm.
Track
Teams will be racing on the 1.6 mile loop of MMC’s South Loop. The course combines a technical infield section with two long straights connected by a broad, sweeping turn. Cars must be both nimble and capable of rapid acceleration to succeed on this course. Teams must complete 105 laps in a single day, or 160 cumulative laps over two consecutive days, in order to qualify for ASC. Each driver must also complete a minimum of 25 laps to be allowed to drive on the road race.
FSGP 2012 Overall Winners & Results
- University of Michigan
- Iowa State University
- Western Michigan University
Fastest Lap: Iowa State University (2 min, 18 sec)
Team # – Name | Day 1 Laps | Day 2 Laps | Day 3 Laps | Penalty Laps | Total Laps |
---|---|---|---|---|---|
2 – Michigan | 145 | 158 | 146 | 449 | |
9 – Iowa State | 125 | 146 | 155 | 426 | |
20 – Western Michigan | 120 | 119 | 127 | 366 | |
5 – Illinois State | 88 | 131 | 131 | 350 | |
256 – Oregon State | 84 | 80 | 19 | 2 | 181 |
35 – Minnesota | 109 | 0 | 71 | 180 | |
32 – Principia | 103 | 58 | 0 | 10 | 151 |
55 – Montreal | 76 | 28 | 109 | 137 | |
254 – CalSol | 0 | 110 | 0 | 110 | |
4 – MIT | 0 | 55 | 107 | 107 | |
28 – New Paltz | 0 | 66 | 94 | 2 | 92 |
13 – Michigan State | 0 | 0 | 50 | 50 | |
505 – New Mexico | 22 | 0 | 0 | 22 | |
3 – Kentucky | 0 | 0 | 6 | 6 | |
11 – Northwestern* | DNQ | ||||
49 – Georgia Tech* | DNQ |
* Team not yet inspected – see the team status page for more info
Qualified ASC | Laps Forfeited |
Last updated on 7/12/2012 – 17:45 Eastern.