ASC is for those teams that successfully complete scrutineering and the qualifier to demonstrate that they are ready for the on-road challenge. The route has been chosen to combine pieces of old routes used in previous events, giving a bit of an historical tribute for the 20 years of organized events in North America.
A full list of teams entered in the 2012 event can be found here. A PDF of the event program can be downloaded here. We would like to thank all of our sponsors for making this event possible. Please check the ASC 2010 team status page for information on registration, paperwork, payment, and inspection status. You also may want to review the ASC 2012 regulations.
Route & Schedule Overview
- Sat, June 19: Travel day / Support Vehicle Inspections in Broken Arrow, OK
- Sun, June 20: Start in Broken Arrow, OK; must reach Neosho, MO checkpoint
- Mon, June 21: Finish in Topeka, KS
- Tue, June 22: Start in Topeka, KS; must reach Jefferson City, MO checkpoint
- Wed, June 23: Finish in Rolla, MO
- Thu, June 24: Start in Rolla, MO; must reach Alton, IL checkpoint
- Fri, June 25: Finish in Normal, IL
- Sat, June 26: Start in Normal, IL; finish in Naperville, IL
ASC 2010 Stage 1 Winners & Results
- Michigan
- Minnesota
- Bochum
Team # – Name | Start Time | Neosho | Topeka | Penalties | Total Time |
---|---|---|---|---|---|
2 – Michigan | 12:00:00 | 14:38:00 | 11:25:03 | 00:00:00 | 7:25:03 |
35 – Minnesota | 12:02:00 | 14:51:00 | 11:50:40 | 00:00:00 | 7:48:40 |
10 – Bochum | 12:01:00 | 14:49:15 | 12:05:21 | 00:00:00 | 8:05:21 |
65 – Calgary | 12:05:00 | 15:13:24 | 12:41:34 | 00:00:00 | 8:36:34 |
42 – Missouri S&T | 12:07:00 | 15:38:55 | 13:21:15 | 00:00:00 | 9:21:15 |
16 – Stanford | 12:10:00 | 15:49:46 | 13:50:40 | 00:10:00 | 9:50:40 |
95 – Kaohsiung | 12:04:00 | 14:59:49 | 14:31:01 | 00:01:30 | 10:28:31 |
28 – New Paltz | 12:06:00 | 15:24:30 | 15:44:56 | 00:01:30 | 11:46:26 |
11 – Northwestern | 12:03:00 | 16:33:18 | 17:22:40 | 00:16:00 | 13:35:40 |
3 – Kentucky* | 12:10:00 | 16:18:20 | 16:30:34 | 02:07:30 | 14:28:04 |
9 – Iowa State | 12:09:00 | – | – | 05:26:15 | 20:26:15 |
5 – Illinois State | 12:08:00 | – | – | 17:57:36 | 32:57:36 |
20 – Western Michigan* | 12:13:00 | – | – | 17:57:36 | 32:57:36 |
88 – Texas Austin | 12:08:00 | – | – | 04:19:03 | 19:19:03 |
* teams with conditional status – Times given as hh:mm:ss.
ASC 2010 Stage 2 Winners & Results
- Michigan
- Minnesota
- Bochum
Team # – Name | Start Time | Jefferson City | Rolla | Penalties | Total Time |
---|---|---|---|---|---|
2 – Michigan | 9:00:00 | 13:53:05 | 10:23:16 | 00:12:00 | 8:35:16 |
35 – Minnesota | 9:01:00 | 14:25:11 | 11:18:22 | 00:00:00 | 9:17:22 |
10 – Bochum | 9:02:00 | 14:18:03 | 11:25:10 | 00:08:00 | 9:31:10 |
16 – Stanford | 9:05:00 | 14:46:10 | 11:37:42 | 00:10:00 | 9:42:42 |
42 – Missouri S&T | 9:04:00 | 14:40:50 | 12:30:29 | 00:00:00 | 10:26:29 |
65 – Calgary | 9:03:00 | 14:56:32 | 12:35:10 | 00:00:00 | 10:32:10 |
95 – Kaohsiung | 9:05:00 | 15:29:16 | 13:38:57 | 00:00:00 | 11:33:57 |
3 – Kentucky | 9:07:00 | – | 15:46:36 | 00:02:00 | 15:41:36 |
28 – New Paltz | 9:06:00 | – | 15:48:28 | 00:04:00 | 15:46:28 |
11 – Northwestern | 9:08:00 | – | 16:16:12 | 00:16:00 | 16:24:12 |
5 – Illinois State | 9:12:00 | – | – | 00:16:00 | 17:16:00 |
9 – Iowa State | 9:11:00 | – | – | 11:21:00 | 28:21:00 |
88 – Texas Austin | 9:10:00 | – | – | 7:13:30 | 24:13:30 |
Times given as hh:mm:ss.
ASC 2010 Stage 3 Winners & Results
- Michigan
- Stanford
- Missouri S&T
Team # – Name | Start Time | Alton | Normal | Penalties | Total Time |
---|---|---|---|---|---|
2 – Michigan | 9:00:00 | 13:27:49 | 10:15:05 | 00:05:00 | 9:20:08 |
16 – Stanford | 9:03:00 | 13:34:31 | 10:21:43 | 00:12:00 | 9:33:43 |
42 – Missouri S&T | 9:04:00 | 13:48:08 | 10:56:43 | 00:04:00 | 10:00:43 |
10 – Bochum | 9:02:00 | 13:53:53 | 11:02:40 | 00:08:00 | 10:10:40 |
35 – Minnesota | 9:01:00 | 13:29:00 | 11:22:26 | 00:07:00 | 10:29:26 |
95 – Kaohsiung | 9:06:00 | 14:07:20 | 11:51:54 | 00:13:00 | 11:04:54 |
65 – Calgary | 9:02:00 | 14:28:58 | 12:14:55 | 00:06:00 | 11:20:55 |
3 – Kentucky | 9:07:00 | 14:51:41 | 12:57:59 | 00:02:00 | 11:59:59 |
28 – New Paltz | 9:05:00 | – | 15:09:52 | 00:02:00 | 15:11:52 |
9 – Iowa State | 9:09:00 | – | 15:24:27 | 00:06:00 | 15:30:27 |
5 – Illinois State | 9:12:00 | – | 16:12:55 | 00:32:06 | 16:32:06 |
11 – Northwestern | 9:06:00 | – | – | 03:29:00 | 19:29:00 |
88 – Texas Austin | 9:08:00 | – | – | 05:27:55 | 21:27:56 |
Times given as hh:mm:ss.
FSGP 2010 Qualifying Track Race
Location: Motorsports Ranch, Cresson, TX
FSGP is a track race, which also serves as a qualifier for the road race. The top teams in FSGP, which complete at least 100 laps in a single day, or any two consecutive day total of 150 laps, will automatically qualify for ASC. Only Official Laps will count towards qualifying mileage. The track is 1.7 miles. In addition, each solar car driver must complete a minimum of 25 laps of driving during FSGP to qualify to drive in ASC.
FSGP 2010 Overall Winners & Results
- Michigan
- Bochum
- Minnesota
Fastest Lap: Minnesota & Stanford Tied (2 min, 5 sec)
Team # – Name | Day 1 Miles | Day 2 Miles | Day 3 Miles | Total Miles |
---|---|---|---|---|
2 – Michigan | 246.5 | 251.6 | 222.7 | 720.8 |
10 – Bochum | 239.7 | 226.1 | 214.2 | 680 |
35 – Minnesota | 178.5 | 239.7 | 198.9 | 617.1 |
11 – Northwestern | 107.1 | 175.1 | 188.7 | 470.9 |
95 – Kaohsiung | 76.5 | 224.4 | 210.8 | 435.2 |
65 – Calgary | 226.1 | 163.2 | 28.9 | 418.2 |
28 – New Paltz | 96.9 | 159.8 | 159.8 | 416.5 |
42 – Missouri S&T | 147.9 | 134.3 | 32.3 | 314.5 |
5 – Illinois State | * | 149.6 | 112.2 | 261.8 |
88 – Texas Austin | 79.9 | 134.3 | 124.1 | 258.4 |
9 – Iowa State | 127.5 | 129.2 | 0 | 256.7 |
16 – Stanford | 79.9 | 180.2 | 28.9 | 209.1 |
3 – Kentucky | 23.8 | 119 | 0 | 142.8 |
20 – Western Michigan | * | * | 88.4 | 88.4 |
* Team not yet inspected – see the team status page for more info
Qualified ASC | Laps Forfeited |