Track Lap Statistics
The Formula Sun Grand Prix (FSGP) is a 3 day track race where solar cars compete directly against each other. For the Single Occupant Vehicle (SOV) and Grandfathered class the teams are ranked by total numbers of laps completed. For the Multi Occupant Vehicle (MOV) class teams are ranked by their S value score. Note that teams may incur penalty laps, which are subtracted from the total number of laps they completed. You will find each team’s lap count below. These counts will be updated as frequently as once each hour.
In order to qualify for the American Solar Challenge (ASC) road tour, a vehicle must complete 96 laps in one day or 143 laps in two consecutive days. Each driver must complete 24 laps to qualify for ASC.
Lap counts are subject to change pending official review, and subtraction of any penalty laps at the end of each day.
Single-Occupant Vehicles
Team # – Name | Day 1 | Day 2 | Day 3 | Penalty | Total | Fastest |
---|---|---|---|---|---|---|
55 – Poly. Montreal | 139 | 133 | 134 | 3 | 403 | 2:38.902 |
6 – Berkeley | 116 | 101 | 124 | 3 | 338 | 3:04.369 |
15 – Western Sydney | 114 | 88 | 131 | 0 | 333 | 2:34.661 |
4 – MIT | 24 | 107 | 113 | 0 | 244 | 3:33.546 |
101 – ETS Quebec | 84 | 66 | 60 | 5 | 205 | 2:54.998 |
2 – Michigan | 97 | 17 | 85 | 3 | 196 | 3:05.430 |
22 – Illini | 84 | 64 | 41 | 3 | 186 | 3:10.883 |
786 – Western Michigan | 47 | 51 | 69 | 4 | 163 | 3:30.000 |
49 – Georgia Tech | 10 | 66 | 80 | 12 | 144 | 4:23.000 |
5 – Florida | 0 | 0 | 11 | 1 | 10 | 6:07.000 |
89 – St. Petersburg Poly. | 38 | 44 | 7 | 85 | 4 | 4:23.319 |
17 – Illinois State | 0 | 0 | 0 | 0 | 0 | |
3 – Kentucky * | ||||||
42 – Missouri S&T * |
Multi-Occupant Vehicles
Scoring
Team # – Name | Score | Efficiency (km/Wh) | Person-Kilometer Distance (km) | # External Charges (n) | Battery Capacity (Wh) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | Total | D1 | D2 | D3 | Total | ||||
35 – Minnesota | 1.000 | 0.336 | 809.659 | 664.336 | 795.819 | 2269.814 | 0 | 6750 | |||
559 – Bologna | 0.337 | 0.113 | 1093.386 | 813.119 | 0 | 1906.505 | 0 | 16800 | |||
828 – App State | 0.086 | 0.029 | 256.046 | 380.609 | 636.655 | 1 | 1 | 11025 | |||
24 – Waterloo | 0.074 | 0.025 | 283.727 | 505.172 | 788.899 | 1 | 1 | 15876 | |||
9 – PrISUm | 0.044 | 0.015 | 221.445 | 221.445 | 0 | 15120 |
Lap Counts
Team # – Name | Day 1 | Day 2 | Day 3 | Penalty | Total | Fastest |
---|---|---|---|---|---|---|
35 – Minnesota | 117 | 96 | 115 | 0 | 328 | 3:20.000 |
559 – Bologna | 80 | 68 | 0 | 2 | 146 | 3:36.624 |
828 – App State | 0 | 39 | 79 | 5 | 113 | 2:56.907 |
24 – Waterloo | 0 | 41 | 73 | 0 | 114 | 3:11.293 |
9 – PrISUm | 0 | 0 | 35 | 3 | 32 | 3:27.829 |
Grandfathered Vehicles
Team # – Name | Day 1 | Day 2 | Day 3 | Penalty | Total | Fastest |
---|---|---|---|---|---|---|
57 – SIUE | 0 | 46 | 77 | 47 | 76 | 3:40.513 |
* – Team has not passed scrutineering, and may not proceed to the track.
Last Updated: July 13 at 5:26 AM CST
Scrutineering Status and Starting Position
The scrutineering process consists of a full evaluation of each team’s car and drivers. Before a team may proceed to race on the track, they must demonstrate their car meets the regulations by satisfying each scrutineering category. The table below details each team’s current progress through scrutineering, and their starting position (if any) for the race. See the key for details regarding each color’s meaning.
Color | Status Description |
---|---|
Pass | |
Penalty Condition / Track Race Ready | |
Needs Improvement / Dynamic Scrutineering Ready | |
Fail / Safety Issue Must Be Addressed |
# | Station | Description |
---|---|---|
1 | Driver – Registration | Driver registration and ballast weight measurement |
2 | Driver – Operation | Driver egress timing |
3 | Lights and Vision | Turn signals, brake lights, running lights, and indicator lights |
4 | Body and Sizing | Vehicle size measurements and driver egress testing |
5 | Electrical | Verification of vehicle electronics and batteries |
6 | Battery Protection System | Testing to verify proper functionality of active protection systems |
7 | Mechanical | Check out of structural and mechanical vehicle components |
8 | Array | Solar array testing to verify power output |
9 | Support | Support vehicle evaluation |
10 | Dynamics | Series of driving tests to verify vehicle stability and braking capability |
# – Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Starting |
---|---|---|---|---|---|---|---|---|---|---|---|
2 – Michigan | 11 | ||||||||||
3 – Kentucky | |||||||||||
4 – MIT | 8 | ||||||||||
5 – Florida | 16 | ||||||||||
6 – Berkeley | 10 | ||||||||||
9 – PrISUm | 17 | ||||||||||
15 – Western Sydney | 7 | ||||||||||
17 – Illinois State | 18 | ||||||||||
22 – Illini | 6 | ||||||||||
24 – Waterloo | 13 | ||||||||||
35 – Minnesota | 3 | ||||||||||
42 – Missouri S&T | |||||||||||
49 – Georgia Tech | 12 | ||||||||||
55 – Poly. Montreal | 2 | ||||||||||
57 – SIUE | 14 | ||||||||||
89 – St. Petersburg Poly. | 9 | ||||||||||
101 – ETS Quebec | 1 | ||||||||||
559 – Bologna | 5 | ||||||||||
786 – Western Michigan | 4 | ||||||||||
828 – App State | 15 |
Last Updated: July 13 at 5:27 AM CST