Registration Documents
The list of documents below are required in order to register for the event. Use this status board to track progress towards registration. The vehicle design reports have their own dedicated status board below with sub category breakdowns for more detailed submission status. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
Item | Description | Reg | Due Date | Submit To |
---|---|---|---|---|
1 | Team Entry Form | 4.1.A.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
2 | Team Participation Agreement | 4.1.A.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
3 | Proof of Insurance | 4.1.A.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
4 | Initial Entry Fee ($1900) | 4.1.A.1 | December 15, 2024 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
5 | Track Fee ($4150) | 4.1.B.1 | January 31, 2025 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
6 | Team Photo | 4.2.A | May 1, 2025 | ascteams@americansolarchallenge.org |
7 | Team Data Sheet | 4.2.B | May 1, 2025 | ascteams@americansolarchallenge.org |
8 | Extra Team Member Fee ($70/Person) | 4.1.F | May 1, 2025 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
Individual Participant Forms | At Event | Event Headquarters (On site) | ||
Emergency Information Form | At Event | Event Headquarters (On site) |
Status Board
TEAM | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
1 – Purdue | SOV | G | G | G | G | ||||
3 – Kentucky | SOV | G | G | G | |||||
5 – Florida | SOV | G | G | ||||||
6 – Berkeley | SOV | G | B | G | G | ||||
8 – UT Austin | SOV | G | B | G | |||||
9 – Iowa State | MOV | G | G* | G | |||||
10 – RIT | SOV | G | G | G* | G | ||||
11 – Northwestern | SOV | G | |||||||
13 – Michigan State | SOV | G | G | G* | |||||
16 – Stanford | SOV | G | G | ||||||
17 – Illinois State | SOV | G | G | G | G | G | |||
18 – Washington | SOV | G | G* | G | |||||
21 – Virginia Tech | SOV | G | G | G | |||||
22 – Illinois | SOV | G | G | G | |||||
24 – Waterloo | SOV | G | G | G* | G | ||||
26 – British Columbia | SOV | G | G | ||||||
42 – Missouris S&T | SOV | G | G | ||||||
49 – Georgia Tech | MOV | G | G* | G | |||||
55 – Poly Montreal | MOV | G | G | G* | G | ||||
57 – SIUE | SOV | G | |||||||
65 – Calgary | MOV | G | G | ||||||
66 – Rutgers | SOV | G | G | G* | G | ||||
77 – Toronto | SOV | G | G | G* | |||||
79 – Florida Poly | SOV | G | G | G* | G | ||||
87 – Virginia | SOV | G | G | G | |||||
90 – Cincinnati | SOV | G | G | G* | G | ||||
95 – UC Irvine | SOV | G | G | G* | G | ||||
96 – Western Ontario | MOV | G | G | ||||||
99 – NC State | MOV | G | B | Y | G | ||||
116 – McMaster | MOV | G | G | G* | G | ||||
406 – Montana State | SOV | G | G | ||||||
480 – Arizona State | SOV | G | Y | ||||||
777 – UOP | SOV | G | G | G* | G | ||||
786 – Western Michigan | SOV | G | G | G* | G | G | |||
787 – Puerto Rico | SOV | G | B | G | |||||
828 – App State | MOV | G | G | G* | G |
Last Updated: Wed Dec 18 2024 07:18 PM Central Time†
*Proof of Insurance Renewal Required Prior to Event
Technical Documents
Item | Description | Reg | Due Date | Submit To |
---|---|---|---|---|
9 | PVDR – Mechanical | 5.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
10 | PVDR – Electrical | 5.1 | December 15, 2024 | ascteams@americansolarchallenge.org |
11 | Design Review | 5.2.B.3 | January 31, 2025 | ascteams@americansolarchallenge.org |
12 | VDR – Mechanical Report | 5.2.B | January 31, 2025 | ascteams@americansolarchallenge.org |
13 | VDR – Electrical Report | 5.2.C | January 31, 2025 | ascteams@americansolarchallenge.org |
14 | VDR – Battery Report | 5.2.D | January 31, 2025 | ascteams@americansolarchallenge.org |
15 | VDR – Battery Protection Report | 5.2.E | January 31, 2025 | ascteams@americansolarchallenge.org |
16 | VDR – Solar Cell Report | 5.2.F | January 31, 2025 | ascteams@americansolarchallenge.org |
17 | Build Review | 5.4 | TBD | ascteams@americansolarchallenge.org |
Status Board
TEAM | CLASS | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|
1 – Purdue | SOV | R | G | |||||||
3 – Kentucky | SOV | B | B | |||||||
5 – Florida | SOV | R | G | |||||||
6 – Berkeley | SOV | G | G | |||||||
8 – UT Austin | SOV | R | R | |||||||
9 – Iowa State | MOV | R | G | |||||||
10 – RIT | SOV | Y | G | |||||||
11 – Northwestern | SOV | R | G | |||||||
13 – Michigan State | SOV | R | G | |||||||
16 – Stanford | SOV | R | Y | |||||||
17 – Illinois State | SOV | R | Y | |||||||
18 – Washington | SOV | R | Y | |||||||
21 – Virginia Tech | SOV | G | G | |||||||
22 – Illinois | SOV | G | G | |||||||
24 – Waterloo | SOV | G | G | |||||||
26 – British Columbia | SOV | R | G | |||||||
42 – Missouris S&T | SOV | B | B | |||||||
49 – Georgia Tech | MOV | Y | G | |||||||
55 – Poly Montreal | MOV | G | G | |||||||
57 – SIUE | SOV | B | B | |||||||
65 – Calgary | MOV | R | G | |||||||
66 – Rutgers | SOV | R | G | |||||||
77 – Toronto | SOV | R | G | |||||||
79 – Florida Poly | SOV | R | Y | |||||||
87 – Virginia | SOV | R | G | |||||||
90 – Cincinnati | SOV | B | B | |||||||
95 – UC Irvine | SOV | R | Y | |||||||
96 – Western Ontario | MOV | |||||||||
99 – NC State | MOV | B | B | |||||||
116 – McMaster | MOV | B | B | |||||||
406 – Montana State | SOV | G | G | |||||||
480 – Arizona State | SOV | |||||||||
777 – UOP | SOV | R | ||||||||
786 – Western Michigan | SOV | G | G | |||||||
787 – Puerto Rico | SOV | R | G | |||||||
828 – App State | MOV | G | G | B | B | B | B |
Last Updated: Wed Dec 18 2024 07:18 PM Central Time†
†The Last Update time is the last time at which all items on the table are guaranteed to be up to date. Individual items may be updated since this time independently of each other.
Status Definitions
Color | Status Description |
---|---|
G | Requirement Completed: Submission is accepted – no further action required |
B | Review In Progress: Submission is being reviewed by officials |
Y | Minor Action Required: Submission is insufficient – resubmit with requested revisions |
R | Significant Action Required: Submission is overdue, incomplete, or rejected – submit valid and full information ASAP |
Not Required: Not applicable |