#5 – Florida
SunriderπΊπΈWeight | 225 kg |
Size | 5m x 1m x 1.5m |
Array | 960 W SunPower Silicon |
Battery | 5 kWh Sanyo Lithium-Ion (20kg) |
Motor | 1 6kW Mitsuba |
Wheels | 4 Custom Aluminum 16″ |
Chassis | 4130 Steel Space Frame |
#7 – Dalhousie
Novaπ¨π¦Weight | 200 kg |
Size | 5.0m x 1.7m x 1.2m |
Array | 1000 W SunPower Silicon |
Battery | 5 kWh Sanyo Lithium-Ion (20kg) |
Motor | 1 5kW Mitsuba |
Wheels | 4 Custom Aluminum 14″ |
Chassis | Carbon Fiber |
#11 – Northwestern
SC7sπΊπΈWeight | 376 kg |
Size | 4.54m x 1.77m x 1.09m |
Array | 952 W SunPower Silicon |
Battery | 5.2 kWh Sanyo Lithium-Ion (20kg) |
Motor | 2 5kW Mitsuba |
Wheels | 4 Nomura Carbon Fiber 16″ |
Chassis | 4130 Steel Space Frame |
#17 – Illinois State
Mercury 6πΊπΈWeight | 220 kg |
Size | 4.5m x 1.4m x 1m |
Array | 800 W SunPower Silicon |
Battery | 5 kWh Lithium-Ion (20kg) |
Motor | 1 5kW Mitsuba Hub |
Wheels | 4 Carbon Fiber 16″ |
Chassis | Carbon Fiber |
#32 – Principia
RA XIπΊπΈWeight | 200 kg |
Size | 3.9m x 1.8m x 1.07m |
Array | 800 W SunPower Silicon |
Battery | 4.5 kWh Nomura Lithium-Polymer (20kg) |
Motor | 2 5kW Mitsuba |
Wheels | 4 Carbon Fiber 16″ |
Chassis | Chromoly Steel Space Frame |
#55 – Poly Montreal
Esteban 10π¨π¦Weight | 330 kg |
Size | 4.9m x 1.85m x 1.25m |
Array | 1271 W SunPower Silicon |
Battery | 9.2 kWh LG Lithium-Ion (46.6kg) |
Motor | 2 5kW Mitsuba |
Wheels | 4 Nomura Carbon Fiber 16″ |
Chassis | Composite Sandwich Panel |
#87 – Virginia
Rivanna 2SπΊπΈWeight | 300 kg |
Size | 4.9m x 1.3m x 1.16 |
Array | 1000 W Maxeon Silicon |
Battery | 5 kWh Panasonic Lithium-Ion (20kg) |
Motor | 1 5kW Mitsuba |
Wheels | 4 Aluminum 14″ |
Chassis | Steel Space Frame |
#608 – Wisconsin
HeliosπΊπΈWeight | 226 kg |
Size | 4.95m x 1.02m x 1.25m |
Array | 1 kW SunPower Silicon |
Battery | 4.9 kWh K2 LiFePO4 (35.5kg) |
Motor | 1 2kW Mitsuba |
Wheels | 4 Nomura Co Aluminum 16″ |
Chassis | Carbon Fiber Panel Box Beam |
#614 – Ohio State
Fasari IIπΊπΈWeight | 220 kg |
Size | 4.57m x 1.52m x 1.52m |
Array | 888 W SunPower Silicon |
Battery | 5.2 kWh Lithium-Ion (20kg) |
Motor | 1 5kW Mitsuba M2096 D3 |
Wheels | 4 Aluminum 6061 T6 16″ |
Chassis | Steel 4130 Normalized Space Frame |
#786 – Western Michigan
Sunseeker 23πΊπΈWeight | 375 kg |
Size | 3.8m x 1.7m x 1.15m |
Array | 992 W SunPower Silicon |
Battery | 5.1 kWh Lithium-Ion (20kg) |
Motor | 1 Marand |
Wheels | 4 Moped 16″ |
Chassis | Carbon Fiber/Kevlar Monocoque |
#828 – App State
RoseπΊπΈWeight | 500 kg |
Size | 4.74m x 2.1m x 1.24m |
Array | 1212 W SunPower Silicon |
Battery | 13.8 kWh Lithium-Ion (122.4kg) |
Motor | 2 Mitsuba |
Wheels | 4 Custom Aluminum 16″ |
Chassis | Carbon Fiber/Kevlar Sandwich Panel |