Meet our 2022 competitors and their vehicles!
#3 – Kentucky
Gato del Sol VIπΊπΈWeight | 247 kg |
Size | 5m x 1.74m x 1.14m |
Array | 970W SunPower Silicon |
Battery | 4.5 kWh Lithium-Ion (20kg) |
Motor | 2 Mitsuba 2096D-II |
Wheels | 4 Aluminum 16″ |
Chassis | Aluminum/Fiberglass Honeycomb |
#4 – MIT
NimbusπΊπΈWeight | 202 kg |
Size | 4.06m x 1.6m x 1.02m |
Array | 987W SunPower Silicon |
Battery | 4.9 kWh Lithium-Ion (20kg) |
Motor | 1 Mitsuba 2096D-II |
Wheels | 4 GH Composite 16″ |
Chassis | Carbon Fiber/Aluminum Honeycomb |
#5 – Florida
SunriderπΊπΈWeight | 330 kg |
Size | 4.95m x 1.2m x 1.5m |
Array | 1 kW SunPower Silicon |
Battery | 5 kWh Lithium-Ion (20kg) |
Motor | 1 Mitsuba |
Wheels | 4 Aluminum 16″ |
Chassis | 4130 Steel Space Frame |
#6 – Berkeley
ZephyrπΊπΈWeight | 215 kg |
Size | 4.92m x 1.77m x 1.07m |
Array | 900 W SunPower Silicon |
Battery | 4.8 kWh Lithium-Ion (20kg) |
Motor | 2 Mitsuba M1096D-III |
Wheels | 4 CH Craft Carbon Fiber 16″ |
Chassis | 6061-T6 Aluminum Spaceframe |
#8 – UT Austin
LonestarπΊπΈWeight | 158 kg |
Size | 4.9m x 1.3m x 0.85m |
Array | 900 W Maxeon Silicon |
Battery | 4.6 kWh Lithium-Ion (20kg) |
Motor | 1 Mitsuba |
Wheels | 4 Mitsuba 16″ |
Chassis | 6061 Aluminum |
#9 – Iowa State
ElianaπΊπΈWeight | 476 kg |
Size | 4.98m x 2.1m x 1.12m |
Array | 1283 W SunPower Silicon & Spectrolab GaAs |
Battery | 16.9 kWh Lithium-Ion (71kg) |
Motor | 2 Mitsuba M2096-III |
Wheels | 4 |
Chassis | Carbon Fiber Semi Monocoque |
#13 – Michigan State
AuroraπΊπΈWeight | 680 kg |
Size | 4.2m x 1.75m x 1.1m |
Array | 1138 W SunPower Silicon |
Battery | 13.1 kWh Lithium-Ion (51kg) |
Motor | 1 Mitsuba / Nomura Co |
Wheels | 4 Custom Aluminum 16″ |
Chassis | Chromoly Steel Space Frame |
#17 – Illinois State
Mercury 6πΊπΈWeight | 190 kg |
Size | 4.5m x 1.4m x 1m |
Array | 800 W SunPower Silicon |
Battery | 5 kWh Lithium-Ion (20kg) |
Motor | 1 Mitsuba Hub |
Wheels | 4 Carbon Fiber 16″ |
Chassis | Carbon Fiber |
#22 – Illinois
BrizoπΊπΈWeight | 192 kg |
Size | 5m x 1.2m x 1m |
Array | 1 kW SunPower Silicon |
Battery | 5.2 kWh Lithium-Ion (20kg) |
Motor | 1 Mitsuba |
Wheels | 4 GH Craft Carbon Fiber 16″ |
Chassis | Carbon Fiber Semi-Monocoque |
#26 – British Columbia
Daybreakπ¨π¦Weight | 160 kg |
Size | 4.5m x 1.4m x 1m |
Array | 1022 W SunPower Silicon |
Battery | 5.1 kWh Lithium-Ion (20kg) |
Motor | 1 New Generation Motor (NGM) |
Wheels | 4 Aluminum 14″ |
Chassis | Chromoly Steel Space Frame |
#32 – Principia
RA XIπΊπΈWeight | 170 kg |
Size | 3.9m x 1.8m x 1.07m |
Array | 800 W SunPower Silicon |
Battery | 4 kWh Lithium-Polymer (20kg) |
Motor | 2 Mitsuba |
Wheels | 4 Carbon Fiber 16″ |
Chassis | Chromoly Steel Space Frame |
#35 – Minnesota
FreyaπΊπΈWeight | 531 kg |
Size | 5m x 1.9m x 1.2m |
Array | 1 kW SunPower Maxeon Silicon |
Battery | 10.5 kWh Lithium-Ion (85kg) |
Motor | 2 In-House Brushless |
Wheels | 4 Aluminum 16″ |
Chassis | Carbon Fiber Monocoque |
#49 – Georgia Tech
EnduranceπΊπΈWeight | 200 kg |
Size | 5m x 1.25m x 1.2m |
Array | 895 W SunPower Silicon |
Battery | 4.7 kWh Lithium-Ion (20kg) |
Motor | 2 Marand |
Wheels | 4 GH Craft Carbon Fiber 16″ |
Chassis | 4130 Steel Space Frame |
#55 – Poly Montreal
Esteban 10π¨π¦Weight | 330 kg |
Size | 4.9m x 1.85m x 1.25m |
Array | 1271 W SunPower Silicon |
Battery | 9.2 kWh Lithium-Ion (46.6kg) |
Motor | 2 Mitsuba |
Wheels | 4 Nomura Carbon Fiber 16″ |
Chassis | Carbon Fiber Sandwich Panel |
#65 – Calgary
Schulich Elysiaπ¨π¦Weight | 545 kg |
Size | 4.5m x 1.8m x 1.2m |
Array | 1.2 kW SunPower Silicon |
Battery | 18 kWh Lithium-Ion (69.1kg) |
Motor | 2 Marand |
Wheels | 4 Alloy 16″ |
Chassis | Carbon Fiber Monocoque |
#87 – Virginia
Rivanna 2πΊπΈWeight | 270 kg |
Size | 5m x 1.65m x 1.16m |
Array | 900 W SunPower Silicon |
Battery | 4.95 kWh Lithium-Ion (20kg) |
Motor | 1 Mitsuba |
Wheels | 4 Aluminum 14″ |
Chassis | 1020-Alloy Steel Tubular |
#99 – NC State
SPXπΊπΈWeight | 1003 kg |
Size | 4.15m x 1.74m x 1.44m |
Array | 600 W SunPower Silicon |
Battery | 20.6 kWh Lithium-Ion (98.6kg) |
Motor | 1 Emrax |
Wheels | 4 VW Wheels 14″ |
Chassis | Steel Monocoque |
#101 – ETS
Γclipse Xπ¨π¦Weight | 165 kg |
Size | 3.9m x 1.5m x 1.3m |
Array | 1 kW SunPower Silicon |
Battery | 5 kWh Lithium-Ion (20kg) |
Motor | 1 Marand/Csiro |
Wheels | 4 Machined Aluminum 16″ |
Chassis | Carbon Fiber Monocoque |
#785 – Kansas
AstraπΊπΈWeight | 304 kg |
Size | 3.75m x 1.2m x 1m |
Array | 703 W SunPower Silicon |
Battery | 5 kWh Lithium-Ion (20kg) |
Motor | 2 QS |
Wheels | 4 Draglit 15″ |
Chassis | 4130 Chromoly Steel Tubular |
#786 – Western Michigan
AethonπΊπΈWeight | 375 kg |
Size | 3.8m x 1.7m x 1.15m |
Array | 992 W SunPower Silicon |
Battery | 5.1 kWh Lithium-Ion (20kg) |
Motor | 1 Marand |
Wheels | 4 Moped 16″ |
Chassis | Carbon Fiber/Kevlar Monocoque |
#828 – App State
RoseπΊπΈWeight | 500 kg |
Size | 4.74m x 2.1m x 1.24m |
Array | 1212 W SunPower Silicon |
Battery | 13.8 kWh Lithium-Ion (122.4kg) |
Motor | 2 Mitsuba |
Wheels | 4 Custom Aluminum 16″ |
Chassis | Carbon Fiber/Kevlar Sandwich Panel |