The Formula Sun Grand Prix (FSGP) is a 3 day track race where solar cars compete directly against each other. For the Single Occupant Vehicle (SOV) class, the teams are ranked by total numbers of laps completed. For the Multi-Occupant Vehicle (MOV) class, the teams are ranked by their S value score and the target speed is 30MPH. Note that teams may incur penalty laps, which are subtracted from the total number of laps they completed. You will find each team’s lap count below.
The lap distance at Heartland Motorsport Park is 2.5 miles. In order to qualify for the American Solar Challenge (ASC) road tour, a vehicle must complete 82 laps in one day or 124 laps in two consecutive days. Each driver must complete 22 laps to qualify for ASC.
Lap counts are subject to change pending official review, and subtraction of any penalty laps at the end of each day.
Fast Lap Award
- Team # 4 MIT – Cameron Kokesh – 3 min, 19 sec (45.2MPH Avg)
- Team # 17 Illinois State – Callahan McGinty – 3 min, 19 sec (45.2 Avg)
Single-Occupant Vehicle Class
Winners
- Team # 3 Kentucky – 250 Laps (625 Mi)
- Team # 4 MIT – 239 Laps (597.5 Mi)
- Team # 22 University of Illinois – 230 Laps (575 Mi)
Laps
Team # – Name | Day 1 | Day 2 | Day 3 | Penalty | Total | Avg MPH | Fastest |
---|---|---|---|---|---|---|---|
3 – Kentucky | 68 | 92 | 90 | 0 | 250 | 26.0 | 03:21 |
4 – MIT | 65 | 83 | 91 | 8 | 239 | 24.9 | 03:19 |
22 – Illinois | 82 | 62 | 86 | 11 | 230 | 24.0 | 04:08 |
17 – Illinois State | 42 | 86 | 78 | 2 | 206 | 21.5 | 03:19 |
6 – Berkeley | 25 | 74 | 91 | 9 | 190 | 19.8 | 03:34 |
49 – Georgia Tech | 5 | 66 | 76 | 7 | 147 | 15.3 | 03:26 |
32 – Principia | 0 | 0 | 87 | 9 | 87 | 27.2 | 03:33 |
30 – Western Michigan | 0 | 0 | 13 | 1 | 13 | 4.1 | 04:09 |
Multi-Occupant Vehicle
Winners
- Team # 35 Minnesota – 26.87 Score – 178 Laps (445 Mi)
- Team # 828 App State – 2.55 Score – 129 Laps (322.5 Mi)
- Team # 9 Iowa State – 0.05 Score – 29 Laps (72.5 Mi)
Laps
Team # – Name | Day 1 | Day 2 | Day 3 | Penalty | Total | Fastest |
---|---|---|---|---|---|---|
35 – Minnesota | 85 | 48 | 48 | 3 | 178 | 03:43 |
828 – App State | 0 | 81 | 50 | 2 | 129 | 03:43 |
9 – Iowa State | 0 | 2 | 33 | 6 | 29 | 03:44 |
99 – NC State | 3 | 2 | 0 | 2 | 3 | 05:44 |
Scoring
Note: scroll horizontally in the table below to see all the information.
Team # – Name | Score [S] | Speed Derate [T] | Completion [C] | Ext kWh [E] | Person-Miles [D] | Avg MPH [Va] | Batt kWh [Q] | Miles Driven | Penalty Miles |
---|---|---|---|---|---|---|---|---|---|
35 – Minnesota | 26.873720446 | 1.000000000 | 98.34% | 33.117 | 905 | 32.108 | 19.537 | 452.5 | 7.5 |
828 – App State | 2.550194474 | 0.208508923 | 71.27% | 38.168 | 655 | 28.289 | 19.084 | 327.5 | 5 |
9 – Iowa State | 0.051030000 | 0.056969393 | 16.02% | 31.298 | 175 | 26.873 | 15.649 | 87.5 | 15 |
99 – NC State | 0.000000006 | 0.000000746 | 1.66% | 55.964 | 25 | 14.603 | 25.392 | 12.5 | 5 |
* – Team has not passed scrutineering, and may not proceed to the track.
Last Updated: 8/1/2021 at 8:00 PM Central Time