The following status designations are for the registration and vehicle design documents only. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
Color | Status Description |
---|---|
Requirement Completed: No further action required | |
Review In Process: Submission is Being Reviewed by Officials | |
Action Required: Submission is Insufficient – Correct and Resubmit | |
Immediate Action Required: Overdue/Incomplete – Submit ASAP |
Registration Documents Board
This status board covers the various documents required prior to competing. The vehicle design reports have their own dedicated status board below with sub category breakdowns for more detailed submission status.
# | Item | Reg | Due Date | Submit To |
---|---|---|---|---|
1 | Team Entry Form | 4.1.A | February 1, 2019 | ascteams@americansolarchallenge.org |
2 | Team Participation Agreement | 4.1.A | February 1, 2019 | ascteams@americansolarchallenge.org |
3 | Proof of Insurance | 4.1.A | February 1, 2019 | ascteams@americansolarchallenge.org |
4 | Initial Entry Fee ($1500 USD) | 4.1.A | February 1, 2019 | IEF, PO Box 2368 Rolla, MO 65402 |
5 | Track Fee ($3100 USD) | 4.1.B | March 15, 2019 | IEF, PO Box 2368 Rolla, MO 65402 |
6 | Team Photo | 4.2.A | May 1, 2019 | ascteams@americansolarchallenge.org |
7 | Team Data Sheet | 4.2.B | May 1, 2019 | ascteams@americansolarchallenge.org |
8 | Individual Participant Forms | TBD | FSGP Headquarters (On site) | |
9 | Emergency Information Form | TBD | FSGP Headquarters (On site) |
Last Updated: July 4 at 11:00 AM CST
Technical Documents
See section 5 of the regulations for technical documentation requirements. The following table lists each required document, when it’s due, and the associated regulation.
Forms
The form referenced in sections 5.1.D and 5.1.F can be downloaded from the regulations page.
# | Item | Reg | Due Date | Submit To |
---|---|---|---|---|
1 | Mechanical Report | 5.1.B | March 15, 2019 | ascteams@americansolarchallenge.org |
2 | Electrical Report | 5.1.C | March 15, 2019 | ascteams@americansolarchallenge.org |
3 | Battery Report | 5.1.D | March 15, 2019 | ascteams@americansolarchallenge.org |
4 | Battery Protection Report | 5.1.E | March 15, 2019 | ascteams@americansolarchallenge.org |
5 | Solar Cell Report | 5.1.F | March 15, 2019 | ascteams@americansolarchallenge.org |
Last Updated: July 1 at 12:15 PM CST