This page shows inspection and pre-event status information. For competition information and aceesults see the FSGP 2015 page.
Scrutineering Status
All solar cars must successfully complete Scrutineering inspections before they are allowed on the track for the FSGP race.
Color | Status Description |
---|---|
Pass | |
Penalty Condition / Track Race Ready | |
Needs Improvement / Dynamic Scrutineering Ready | |
Fail / Safety Issue Must Be Addressed |
# | Scrutineering Station | Description |
---|---|---|
1 | Array | Solar array testing to verify power output |
2 | Driver | Driver registration and ballast weight measurement |
3 | Body and Sizing | Vehicle size measurements and driver egress testing |
4 | Electrical | Verification of vehicle electronics and batteries |
5 | Battery Protection System | Testing to verify proper functionality of active protection systems |
6 | Mechanical | Check out of structural and mechanical vehicle components |
7 | Dynamics | Series of driving tests to verify vehicle stability and braking capability |
Hover over the item number in the top row of the status table below to see a description of the item.
Team # – Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | FSGP Start |
---|---|---|---|---|---|---|---|---|
3 – Kentucky Solar Car | 3 | |||||||
6 – Berkeley: CalSol | 9 | |||||||
8 – UT Austin Solar Vehicles | 4 | |||||||
9 – Iowa State: PrISUm | 1 | |||||||
17 – Illinois State Solar Car | 2 | |||||||
32 – Principia Solar Car | 7 | |||||||
42 – Missouri S&T Solar Car | 5 | |||||||
49 – Georgia Tech Solar Racing | 8 | |||||||
55 – Poly Montreal: Esteban | 6 | |||||||
57 – SIUE Solar Car | 12 | |||||||
65 – Calgary Solar Car | 13 | |||||||
96 – Western Ontario: SunStang | 14 | |||||||
116 – McMaster Solar Car | 11 | |||||||
787 – Puerto Rico: SERRT | 10 | |||||||
828 – Appalachian State SVT |
Last update: 7-31-2015 2:24PM Central Time
Pre-Event Status
The following status designations are for the vehicle design and administrative documents only. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
Color | Status Description |
---|---|
Requirement Completed: No further action required | |
Review In Process: Submission is Being Reviewed by Officials | |
Action Required: Submission is Insufficient – Correct and Resubmit | |
Immediate Action Required: Overdue – Submit ASAP |
Administrative Documents
This status board covers the various documents required prior to competing.
# | Item | Reg | Due Date | Submit To |
---|---|---|---|---|
1 | Team Entry Form | 3.1.A | Mar 01, 2015 | ascteams@americansolarchallenge.org |
2 | Initial Entry Fee ($1000 USD) | 3.1.A | Mar 01, 2015 | IEF, PO Box 2368 Rolla, MO 65402 |
3 | Proof of Insurance | 3.9 | Mar 01, 2015 | ascteams@americansolarchallenge.org |
4 | Team Participation Agreement | 3.1.A | Mar 01, 2015 | ascteams@americansolarchallenge.org |
5 | Mechanical Report | 3.3.B | Apr 01, 2015 | ascteams@americansolarchallenge.org |
6 | Electrical Report | 3.3.C | Apr 01, 2015 | ascteams@americansolarchallenge.org |
7 | Battery Report | 3.3.D | Apr 01, 2015 | ascteams@americansolarchallenge.org |
8 | BPS Report | 3.3.E | Apr 01, 2015 | ascteams@americansolarchallenge.org |
9 | Solar Array Report | 3.3.F | Apr 01, 2015 | ascteams@americansolarchallenge.org |
10 | Track Fee ($3000 USD) | 3.1.B | Apr 01, 2015 | IEF, PO Box 2368 Rolla, MO 65402 |
11 | Team Photo | 3.5.A | Apr 01, 2015 | ascteams@americansolarchallenge.org |
12 | Team Data Sheet | 3.5.B | Apr 01, 2015 | ascteams@americansolarchallenge.org |
13 | Track Liability Waiver | 3.6 | Jul 26, 2015 | N/A – each person will sign once on-site |
14 | Emergency Information Form | 3.6 | Jul 26, 2015 | Bring to on-site registration |
Hover over the item number in the top row of the status table below to see a description of the item.
Team # – Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 – Kentucky Solar Car | ||||||||||||
6 – Berkeley: CalSol | ||||||||||||
8 – UT Austin Solar Vehicles | ||||||||||||
9 – Iowa State: PrISUm | ||||||||||||
17 – Illinois State Solar Car | ||||||||||||
32 – Principia Solar Car | ||||||||||||
42 – Missouri S&T Solar Car | ||||||||||||
49 – Georgia Tech Solar Racing | ||||||||||||
55 – Poly Montreal: Esteban | ||||||||||||
57 – SIUE Solar Car | ||||||||||||
65 – Calgary Solar Car | ||||||||||||
96 – Western Ontario: SunStang | ||||||||||||
116 – McMaster Solar Car | ||||||||||||
787 – Puerto Rico: SERRT | ||||||||||||
828 – Appalachian State SVT |
Last Update: 7-31-2015