Registration Documents
The list of documents below are required in order to register for the event. Use this status board to track progress towards registration. The vehicle design reports have their own dedicated status board below with sub category breakdowns for more detailed submission status. All finished solar cars will be required to undergo a full inspection during Scrutineering prior to competing.
Item | Description | Reg | Due Date | Submit To |
---|---|---|---|---|
1 | Team Entry Form | 4.1.A | November 15, 2021 | ascteams@americansolarchallenge.org |
2 | Team Participation Agreement | 4.1.A | November 15, 2021 | ascteams@americansolarchallenge.org |
3 | Proof of Insurance | 4.1.A | November 15, 2021 | ascteams@americansolarchallenge.org |
4 | Initial Entry Fee ($1850 USD) | 4.1.A | November 15, 2021 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
5 | Track Fee ($3900 USD) | 4.1.B | January 15, 2022 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
6 | Road Fee ($3750 USD) | 4.1.C | Mar 15, 2022 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
7 | Team Photo | 4.2.A | May 1, 2022 | ascteams@americansolarchallenge.org |
8 | Team Data Sheet | 4.2.B | May 1, 2022 | ascteams@americansolarchallenge.org |
9 | Extra Team Member Fee ($70/Person) |
4.1.F | May 1, 2022 | IEF, 1028 S Bishop Ave #314 Rolla, MO 65401 |
10 | Individual Participant Forms | At Event | Event Headquarters (On site) | |
11 | Emergency Information Form | At Event | Event Headquarters (On site) |
Status Board
TEAM | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
3 – University of Kentucky | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
4 – Massachusetts Institute of Technology | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
5 – University of Florida | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
6 – University of California, Berkeley | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
8 – University of Texas at Austin | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
9 – Iowa State University | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
13 – Michigan State University | MOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
17 – Illinois State University | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
22 – University of Illinois | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
26 – University of British Columbia | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
32 – Principia College | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
35 – University of Minnesota | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
49 – Georgia Institute of Technology | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
55 – Polytechnique Montreal | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
65 – University of Calgary | MOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
87 – University of Virginia | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
99 – North Carolina State University | MOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
101 – École de Technologie Supérieur | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
785 – University of Kansas | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
786 – Western Michigan University | SOV | GN | GN | GN | GN | GN | GY | GN | GN | GN |
828 – Appalachian State University | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
*Proof of Insuance Renewal Required Prior to Event
Last Updated: 11 July 2022 – 2:45 PM US Central Time
Technical Documents
Item | Description | Reg | Due Date | Submit To |
---|---|---|---|---|
10 | PVDR – Mechanical | 5.1 | November 15, 2021 | ascteams@americansolarchallenge.org |
11 | PVDR – Electrical | 5.1 | November 15, 2021 | ascteams@americansolarchallenge.org |
12 | VDR – Design Review | 5.2.B | January 15, 2022 | ascteams@americansolarchallenge.org |
13 | VDR – Mechanical Report | 5.2.B | January 15, 2022 | ascteams@americansolarchallenge.org |
14 | VDR – Electrical Report | 5.2.C | January 15, 2022 | ascteams@americansolarchallenge.org |
15 | VDR – Battery Report | 5.2.D | January 15, 2022 | ascteams@americansolarchallenge.org |
16 | VDR – Battery Protection Report | 5.2.E | January 15, 2022 | ascteams@americansolarchallenge.org |
17 | VDR – Solar Cell Report | 5.2.F | January 15, 2022 | ascteams@americansolarchallenge.org |
18 | Build Review | 5.4 | June 1, 2022 | ascteams@americansolarchallenge.org |
Status Board
TEAM | CLASS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
3 – University of Kentucky | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
4 – Massachusetts Institute of Technology | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
5 – University of Florida | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
6 – University of California, Berkeley | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
8 – University of Texas at Austin | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
9 – Iowa State University | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
13 – Michigan State University | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
17 – Illinois State University | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
22 – University of Illinois | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
26 – University of British Columbia | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
32 – Principia College | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
35 – University of Minnesota | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
49 – Georgia Institute of Technology | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
55 – Polytechnique Montreal | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
65 – University of Calgary | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
87 – University of Virginia | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
99 – North Carolina State University | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
101 – École de Technologie Supérieur | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
785 – University of Kansas | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
786 – Western Michigan University | SOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
828 – Appalachian State University | MOV | GN | GN | GN | GN | GN | GN | GN | GN | GN |
Last Updated: 11 July 2022 – 2:45 PM US Central Time
Status Definitions
Color | Status Description |
---|---|
GN | Requirement Completed: No further action required |
BU | Review In Process: Submission is Being Reviewed by Officials |
YE | Action Required: Submission is Insufficient – Correct and Resubmit |
RD | Immediate Action Required: Overdue/Incomplete – Submit ASAP |
GY | Not Required: Not Applicable |