Track Lap Statistics (FINAL)
The Formula Sun Grand Prix is a track race which is won by completing the most laps of the track during the three day race period. Note that teams may incur some number of penalty laps, and that these laps will be subtracted from the total number of laps they completed. You will find each team’s lap count below. These counts will be updated as frequently as once each hour.
Lap counts are subject to change pending official review, and subtraction of any penalty laps at the end of each day.
Team # – Name | Day 1 | Day 2 | Day 3 | Penalty | Total | Fastest |
---|---|---|---|---|---|---|
6 – Berkeley | 72 | 74 | 82 | 0 | 228 | 4:35.848 |
828 – App State | 70 | 72 | 76 | 0 | 218 | 5:14.071 |
55 – Poly Montreal | 67 | 69 | 64 | 2 | 198 | 4:32.542 |
92 – ETS Quebec | 73 | 66 | 39 | 4 | 174 | 5:21.554 |
17 – Illinois State | 46 | 62 | 64 | 0 | 172 | 4:56.347 |
49 – Georgia Tech | 40 | 25 | 39 | 15 | 89 | 8:09.185 |
3 – Kentucky | 30 | 28 | 22 | 0 | 80 | 4:34.297 |
42 – Missouri S&T | 14 | 20 | 54 | 19 | 69 | 5:14.117 |
8 – UT Austin | 9 | 29 | 31 | 9 | 60 | 8:16.501 |
57 – SIUE | 19 | 4 | 34 | 0 | 57 | 8:18.929 |
787 – Puerto Rico | 20 | 11 | 23 | 19 | 35 | 6:21.639 |
11 – Northwestern | 4 | 6 | 18 | 16 | 12 | 6:38.000 |
32 – Principia | 0 | 1 | 28 | 18 | 11 | 4:43.125 |
786 – Western Michigan | 0 | 0 | 1 | 0 | 1 | |
5 – Florida | 0 | 0 | 1 | 1 | 0 | |
13 – Michigan State | 0 | 0 | 0 | 0 | 0 | |
96 – Western Ontario | 0 | 2 | 7 | 9 | 0 | |
26 – British Columbia * |
* – Team has not passed scrutineering, and may not proceed to the track.
Last Updated: July 8 at 11:12 PM CST
Scruitineering Status and Starting Position
The scruitineering process consists of a full evaluation of each team’s car and drivers. Before a team may proceed to race on the track, they must demonstrate their car meets the regulations by satisfying each scruitineering category. The table below details each team’s current progress through scruitineering, and their starting position (if any) for the race. See the key for details regarding each color’s meaning.
Color | Status Description |
---|---|
Pass | |
Penalty Condition / Track Race Ready | |
Needs Improvement / Dynamic Scrutineering Ready | |
Fail / Safety Issue Must Be Addressed |
# | Station | Description |
---|---|---|
1 | Driver – Registration | Driver registration and ballast weight measurement |
2 | Driver – Operation | Driver egress timing |
3 | Lights and Vision | Turn signals, brake lights, running lights, and indicator lights |
4 | Body and Sizing | Vehicle size measurements and driver egress testing |
5 | Electrical | Verification of vehicle electronics and batteries |
6 | Battery Protection System | Testing to verify proper functionality of active protection systems |
7 | Mechanical | Check out of structural and mechanical vehicle components |
8 | Dynamics | Series of driving tests to verify vehicle stability and braking capability |
9 | Array | Solar array testing to verify power output |
10 | Safety | Equipment evaluation |
# – Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Starting |
---|---|---|---|---|---|---|---|---|---|---|---|
3 – Kentucky | 5 | ||||||||||
5 – Florida | Late | ||||||||||
6 – Berkeley | 4 | ||||||||||
8 – UT Austin | 12 | ||||||||||
11 – Northwestern | 7 | ||||||||||
13 – Michigan State | Late | ||||||||||
17 – Illinois State | 6 | ||||||||||
26 – British Columbia | |||||||||||
32 – Principia | Late | ||||||||||
42 – Missouri S&T | 8 | ||||||||||
49 – Georgia Tech | 10 | ||||||||||
55 – Poly Montreal | 2 | ||||||||||
57 – SIUE | 9 | ||||||||||
92 – ETS Quebec | 3 | ||||||||||
96 – Western Ontario | Late | ||||||||||
786 – Western Michigan | Late | ||||||||||
787 – Puerto Rico | 11 | ||||||||||
828 – App State | 1 |
Last Updated: July 8 at 11:11 PM CST