Team Name | Green Status Stations | Blue Status Stations | Yellow Status Stations | Red Status Stations | Unattempted Stations | Grey (Not Applicable) Stations |
---|---|---|---|---|---|---|
#5 Florida | Start Position: 2 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
#7 Dalhousie | Start Position: 3 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Dynamics Array Testing Safety Impound & MOV | Blues: Body & Sizing Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
#11 Northwestern | Start Position: 11 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Dynamics Array Testing Safety Impound & MOV | Blues: Body & Sizing Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
#17 Illinois State | Start Position: 6 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
#32 Principia | Start Position: 5 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: Body & Sizing | Yellows: | Reds: | Unattempted: | Not Applicable |
#55 Poly Montréal | Start Position: 1 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
#87 Virginia | Start Position: 8 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
#608 Wisconsin | Start Position: 10 Greens: Driver Registration Driver Operations Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: Lights & Vision Body & Sizing | Yellows: | Reds: | Unattempted: | Not Applicable |
#614 Ohio State | Start Position: 9 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: Body & Sizing | Yellows: | Reds: | Unattempted: | Not Applicable |
#786 W. Michigan | Start Position: 4 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Dynamics Array Testing Safety Impound & MOV | Blues: Body & Sizing Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable |
#828 App State | Start Position: 7 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety Impound & MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
Last Updated: 30 Jun 2023 - 05:56PM Central Daylight Time
Scrutineering Status Definitions | |
GREEN: Team has passed station | |
BLUE: Improvement Needed / Cleared for Track | |
YELLOW: Improvement needed / Cleared for Dynamics | |
RED: FAIL / Safety Issue Must be Addressed | |
GREY: Not Applicable to Team | |
Transparent spaces are not yet attempted |