(Teams not participating in ASC skip this station)
Team Name | Green Status Stations | Blue Status Stations | Yellow Status Stations | Red Status Stations | Unattempted Stations | Grey (Not Applicable) Stations |
---|---|---|---|---|---|---|
#3 Kentucky | FSGP Position: 5 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable MOV |
#4 MIT | FSGP Position: 3 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable MOV |
#5 Florida | FSGP Position: 18 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support MOV |
#6 Berkeley | FSGP Position: 8 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable MOV |
#8 UT Austin | Greens: Driver Registration Driver Operations Electrical Array Testing Safety | Blues: Body & Sizing | Yellows: Lights & Vision Battery Protection Mechanical | Reds: | Unattempted: Dynamics | Not Applicable ASC Support MOV |
#9 Iowa State | FSGP Position: 7 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
#13 Michigan State | Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Array Testing Safety | Blues: Mechanical MOV | Yellows: | Reds: | Unattempted: Dynamics | Not Applicable ASC Support |
#17 Illinois State | FSGP Position: 13 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Array Testing Safety | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support MOV |
#22 Illinois | FSGP Position: 1 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable MOV |
#26 British Columbia | FSGP Position: 16 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Dynamics Array Testing Safety | Blues: Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support MOV |
#32 Principia | FSGP Position: 12 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable MOV |
#35 Minnesota | FSGP Position: 2 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
#49 Georgia Tech | FSGP Position: 6 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support MOV |
#55 Poly Montreal | FSGP Position: 4 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
#65 Calgary | FSGP Position: 11 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support |
#87 Virginia | FSGP Position: 17 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support MOV |
#99 NC State | FSGP Position: 15 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support |
#101 ETS | FSGP Position: 14 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable MOV |
#785 Kansas | FSGP Position: 19 Greens: Driver Registration Lights & Vision Body & Sizing Safety | Blues: Driver Operations Electrical Battery Protection Mechanical Dynamics Array Testing | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support MOV |
#786 Western Michigan | FSGP Position: 9 Greens: Driver Registration Driver Operations Lights & Vision Electrical Battery Protection Dynamics Array Testing Safety | Blues: Body & Sizing Mechanical | Yellows: | Reds: | Unattempted: | Not Applicable ASC Support MOV |
#828 App State | FSGP Position: 10 Greens: Driver Registration Driver Operations Lights & Vision Body & Sizing Electrical Battery Protection Mechanical Dynamics Array Testing Safety ASC Support MOV | Blues: | Yellows: | Reds: | Unattempted: | Not Applicable |
Last Updated: 8 July 2022 – 11:55am US Central
Scrutineering Status Definitions | |
GREEN: Team has passed station | |
BLUE: Improvement needed for ASC / Cleared for FSGP | |
YELLOW: Improvement needed / Cleared for Dynamics | |
RED: FAIL / Safety Issue Must be Addressed | |
GREY: Not Applicable to Team | |
Transparent spaces are not yet attempted |