Pre-Event Status Boards
| - Requirement Completed – No further action required | |
| - Review Pending – Information under review – No action required | |
| - Action Required – Information submitted missing data – Contact HQ | |
| - Immediate Action Required – No information submitted/Past Due - Submit ASAP |
* Status designations are for design and administrative documents only and not the final built car. All cars will still be required to complete the regular full inspection.
Status Boards
Administrative Documents – This board service teams representing the different documents required prior to racing. Preliminary Vehicle Design Report (Reg. 3.4) and the main Vehicle Design Report (reg. 3.5) have individual status boards showing sub categories.
Preliminary Vehicle Report – Regulation 3.4 – DUE May 15, 2011 – Status board shows each area as called for in the regulations 3.4.A.1 – 3.4.A.8
Vehicle Design Report – Regulation 3.5 – DUE December 15, 2011 – Status board shows each area called for in the regulations 3.5.B – 3.5.E
Administrative Documents Board
| Administrative Deadlines for Teams | ||||
| # | Item | Reg | Due Date | Submit to |
| 1 | Team Entry Form | 3.1.A | May 15, 2011 | |
| 2 | Initial Fee ($1000) | 3.1.A | May 15, 2011 | Innovators Educational Foundation
PO Box 2368 Rolla, MO 65402 |
| 3 | Proof of Insurance | 3.9 | May 15, 2011 | |
| 4 | Team Participation Agreement | 3.1.A | May 15, 2011 | |
| 5 | Preliminary Vehicle Report | 3.4 | May 15, 2011 | |
| 6 | Track Fee ($3000) | 3.1.B | Dec. 15, 2011 | Innovators Educational Foundation
PO Box 2368 Rolla, MO 65402 |
| 7 | Vehicle Design Report | 3.5 | Dec. 15, 2011 | |
| 8 | Road Fee ($3000) | 3.1.C | Mar. 15, 2012 | Innovators Educational Foundation
PO Box 2368 Rolla, MO 65402 |
| 9 | Team Photo | 3.6.A | May 1, 2012 | |
| 10 | Team Data Sheet | 3.6.B | May 1, 2012 | |
| 11 | Individual Participation Agreement | 3.7 | July 6-9, 2012 | N/A – each person will sign once on-site |
| 12 | Emergency Information Form | 3.7 | July 6-9, 2012 | Bring to on-site registration |
| Team # or Name | 1Team Entry Form | 2Initial Fee ($1000) | 3Proof of Insurance | 4Team Participation Agreement | 5Preliminary Vehicle Report | 6Track Fee ($3000) | 7Vehicle Design Report | 8Road Fee ($3000) | 9Team Photo | 10Team Data Sheet |
| 2– Michigan | ||||||||||
| 3– Kentucky | ||||||||||
| 4 – MIT | ||||||||||
| 5 – Illinois State | ||||||||||
| 9 – Iowa State | ||||||||||
| 11 – Northwestern | ||||||||||
| 13 – Michigan State | ||||||||||
| 20 – Western Michigan | ||||||||||
| 23 – Texas Tech | ||||||||||
| 28 – New Paltz | ||||||||||
| 32– Principia | ||||||||||
| 35– Minnesota | ||||||||||
| 42 – Missouri S&T | ||||||||||
| 49– Georgia Tech | ||||||||||
| 55 – Montreal | ||||||||||
| 57– SIUE | ||||||||||
| 87– Kookmin | ||||||||||
| 116 – McMaster | ||||||||||
| 254– CalSol | ||||||||||
| 256 – Oregon State | ||||||||||
| 505– New Mexico | ||||||||||
| ?? – Durham |
Last updated on 2-15-2012
Vehicle Design Report Board
| Vehicle Design Report Sections – DUE DECEMBER 15, 2011 | ||||
| # | Item | Reg | Due Date | Submit to |
| 1 | Document Format | 3.5.A | Dec 15, 2011 | |
| 2 | Mechanical Tech Report | 3.5.B | Dec 15, 2011 | |
| 3 | Electrical System Tech Report | 3.5.C | Dec 15, 2011 | |
| 4 | Battery Tech Report | 3.5.D | Dec 15, 2011 | |
| 5 | Battery Protection Tech Report | 3.5.E | Dec 15, 2011 | |
| 6 | Solar Cell Tech Report | 3.5.F | Dec 15, 2011 | |
| Team # or Name | 1Document Format | 2Mechanical Tech Report | 3Electrical Tech Report | 4Battery Tech Report | 5Battery Protection Tech Report | 6Solar Cell Tech Report |
| 2– Michigan | ||||||
| 3– Kentucky | ||||||
| 4 – MIT | ||||||
| 5 – Illinois State | ||||||
| 9 – Iowa State | ||||||
| 11 – Northwestern | ||||||
| 13 – Michigan State | ||||||
| 20 – Western Michigan | ||||||
| 23 – Texas Tech | ||||||
| 28 – New Paltz | ||||||
| 32– Principia | ||||||
| 35– Minnesota | ||||||
| 42 – Missouri S&T | ||||||
| 49– Georgia Tech | ||||||
| 55 – Montreal | ||||||
| 57– SIUE | ||||||
| 87– Kookmin | ||||||
| 116 – McMaster | ||||||
| 254– CalSol | ||||||
| 256 – Oregon State | ||||||
| 505– New Mexico | ||||||
| ?? – Durham |
Last updated on 1-6-2012