| Deadlines for Teams | ||||
| # | Item | Reg | Due Date | Submit to |
| 1 | Team Entry Form | 3.1.A | Jan 15, 2010 | Teams2010@gmail.com |
| 2 | Initial Fee ($1000) | 3.1.A / 3.2 | Jan 15, 2010 | Innovators Educational Foundation, PO Box 2368 Rolla, MO 65402 |
| 3 | Track Fee ($3000) | 3.1.B / 3.2 | Mar 01, 2010 | Innovators Educational Foundation, PO Box 2368 Rolla, MO 65402 |
| 4 | Road Fee ($3000) | 3.1.C / 3.2 | Apr 15, 2010 | Innovators Educational Foundation, PO Box 2368 Rolla, MO 65402 |
| 5 | Mechanical Report | 3.4.C | Jan 15, 2010 | Teams2010@gmail.com ascregs@americansolarchallenge.org |
| 6 | Electrical Drawings | 3.4.D | Jan 15, 2010 | Teams2010@gmail.com ascregs@americansolarchallenge.org |
| 7 | Battery Approval Forms | 3.4.E | Mar 01, 2010 | Teams2010@gmail.com ascregs@americansolarchallenge.org |
| 8 | Solar Cell Approval Forms | 3.4.F | Mar 01, 2010 | Teams2010@gmail.com ascregs@americansolarchallenge.org |
| 9 | Solar Array Report | 3.4.F | Mar 01, 2010 | Teams2010@gmail.com ascregs@americansolarchallenge.org |
| 10 | Team Photo | 3.5.A | May 01, 2010 | Teams2010@gmail.com |
| 11 | Team Data Sheet | 3.5.B | May 01, 2010 | Teams2010@gmail.com |
| 12 | Proof of insurance | 3.8 | May 01, 2010 | Teams2010@gmail.com |
| 13 | Team Participation Agreement | May 01, 2010 | Teams2010@gmail.com | |
| 14 | Individual Participation Agreement | Jun 12, 2010 | N/A – each person will sign once on-site | |
| 15 | Emergency Information Form | Jun 12, 2010 | Bring to on-site registration | |
Preliminary ME reports were due earlier and not shown on this chart. Please reference the Mechanical Report section.
Status Board (Pre-Event)
| - Requirement Completed – No further action required | |
| - Review Pending – Information under review – No action required | |
| - Action Required – Information submitted missing data – Contact HQ | |
| - Immediate Action Required – No information submitted/Past Due - Submit ASAP |
* Status designations are for design only and not the final built car. All cars will still be required to complete the regular full inspection.
| Team # or Name | 1Team Entry Form | 2Initial Fee ($1000) | 3Track Fee ($3000) | 4Road Fee ($3000) | 5Mechanical Report | 6Electrical Drawings | 7Battery Approval Forms | 8Solar Cell Approval Forms | 9Solar Array Report | 10Team Photo | 11Team Data Sheet | 12Proof of insurance | 13Team Participation Agreement |
| 10 – Bochum | |||||||||||||
| Durham/UOIT | |||||||||||||
| 9 – Iowa State | |||||||||||||
| 13 – Michigan State | |||||||||||||
| 42 – Missouri S&T | |||||||||||||
| 95 – Kaohsiung | |||||||||||||
| 11 – Northwestern | |||||||||||||
| 256 – Oregon State | |||||||||||||
| SIUE | |||||||||||||
| 16 – Stanford | |||||||||||||
| 28 – SUNY New Paltz | |||||||||||||
| Texas Tech | |||||||||||||
| FH-SW Germany | |||||||||||||
| 65 – Calgary | |||||||||||||
| 3 – Kentucky | |||||||||||||
| 2 – Michigan | |||||||||||||
| 35 – Minnesota | |||||||||||||
| 505 – New Mexico | |||||||||||||
| Texas Austin | |||||||||||||
| 24 – Waterloo | |||||||||||||
| 20 – Western Michigan |
Last updated on 3-10-2010