<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Challenge</title>
	<atom:link href="http://americansolarchallenge.org/events/asc2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://americansolarchallenge.org/events/asc2010</link>
	<description>2012</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Specialty Awards</title>
		<link>http://americansolarchallenge.org/events/asc2010/2010-specialty-awards/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/2010-specialty-awards/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:52:33 +0000</pubDate>
		<dc:creator>Gail Lueck</dc:creator>
				<category><![CDATA[ASC2010]]></category>
		<category><![CDATA[Award Ceremony]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2325</guid>
		<description><![CDATA[In addition to the traditional 1st, 2nd, and 3rd place awards, a number of awards are also given for technical designs and to recognize areas that support the mission of the Innovators Educational Foundation and the American Solar Challenge.  For 2010, awards go to:
Array Award – University of Michigan
Highest wattage solar array as measured during [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the traditional 1<sup>st</sup>, 2<sup>nd</sup>, and 3<sup>rd</sup> place awards, a number of awards are also given for technical designs and to recognize areas that support the mission of the Innovators Educational Foundation and the American Solar Challenge.  For 2010, awards go to:</p>
<p><strong>Array Award – University of Michigan</strong></p>
<p>Highest wattage solar array as measured during scrutineering at the array inspection station.</p>
<p><strong>Electrical Engineering Award – University of Minnesota</strong></p>
<p>Award determined by the electrical inspectors to recognize excellence in design and development of electrical systems.</p>
<p><strong>Mechanical Engineering Award – University of Calgary</strong></p>
<p>Award determined by the mechanical inspectors to recognize excellence in design and development of mechanical systems.</p>
<!-- Easy AdSense V2.80 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-midtext" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-4410212920603314";
/* 234x60, created 10/17/09 Mid-Post Text */
google_ad_slot = "5810056641";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><strong>Adversity Award – University of Kentucky</strong></p>
<p>Recognizes the team who fought through the most challenges and still made it through to the end of the American Solar Challenge – thanks for never giving up!</p>
<p><strong>Teamwork – New Paltz</strong></p>
<p>Teamwork recognizes the team that worked together exceptionally well. From the track to on the road, the New Paltz team was always supporting each other and learning new things together as they competed in their first American Solar Challenge this year.</p>
<p><strong>Sportsmanship – University of Minnesota, University of Calgary, and Northwestern University</strong></p>
<p>Sportsmanship recognizes teams that did the most to support other teams.  Having passed scrutineering quickly, Minnesota and Calgary spent the remainder of scrutineering assisting other teams in passing scrutineering by offering both parts and manpower.  Northwestern is also recognized for their help in placing a major McMaster order for multiple teams as well as the event staff.</p>
<p><strong>Esprit de Corps – Illinois State University</strong></p>
<p>This award recognizes the team that most lives up to the mission of the foundation and rayce to promote education and outreach.  Illinois State was selected as this year’s winner for hosting the Normal Stage Stop complete with activities for the community and teams in addition to an army of great volunteers!</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/2010-specialty-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 2010 T-shirts: Order Re-opened</title>
		<link>http://americansolarchallenge.org/events/asc2010/asc-2010-t-shirts-order-re-opened/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/asc-2010-t-shirts-order-re-opened/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:52:25 +0000</pubDate>
		<dc:creator>Gail Lueck</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2314</guid>
		<description><![CDATA[For those who missed the pre-order t-shirts, Underground Printing has agreed to do another run.  Please use the link below to complete your order by July 7, 2010:
https://ugpogo.undergroundshirts.com/groupIndex.php?cart_id=267
If there are any technical issues with the orders, please cpontact MailGuard('sales','undergroundshirts.com').  Note: Underground Printing uses the highest security package from PayPal, so if only one piece of information is [...]]]></description>
			<content:encoded><![CDATA[<div>For those who missed the pre-order t-shirts, Underground Printing has agreed to do another run.  Please use the link below to complete your order by July 7, 2010:</div>
<div><a href="https://ugpogo.undergroundshirts.com/groupIndex.php?cart_id=267">https://ugpogo.undergroundshirts.com/groupIndex.php?cart_id=267</a></div>
<div>If there are any technical issues with the orders, please cpontact <a href="<script>MailGuard('sales','undergroundshirts.com')</script>"><script>MailGuard('sales','undergroundshirts.com')</script></a>.  Note: Underground Printing uses the highest security package from PayPal, so if only one piece of information is off in an individual order (zip code, billing address, etc), the individual order will not process.</div>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/asc-2010-t-shirts-order-re-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Finish: Third Place – Hochschule Bochum</title>
		<link>http://americansolarchallenge.org/events/asc2010/race-finish-third-place-%e2%80%93-hochschule-bochum/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/race-finish-third-place-%e2%80%93-hochschule-bochum/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Race Finish]]></category>
		<category><![CDATA[Finish]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2306</guid>
		<description><![CDATA[The third place team for the 2010 American Solar Challenge was the Hochschule Bochum. With and elapsed time of 30 hours, 34 minutes, and 50 seconds. 
]]></description>
			<content:encoded><![CDATA[<p>The third place team for the 2010 American Solar Challenge was the Hochschule Bochum. With and elapsed time of 30 hours, 34 minutes, and 50 seconds. <a href="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Bochum-Finish.jpg"><img class="alignright size-full wp-image-2297" title="ASC2010_Day 7_Bochum Finish" src="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Bochum-Finish.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/race-finish-third-place-%e2%80%93-hochschule-bochum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Finish: Second Place &#8211; Univ. of Minnesota</title>
		<link>http://americansolarchallenge.org/events/asc2010/race-finish-second-place-univ-of-minnesota/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/race-finish-second-place-univ-of-minnesota/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Race Finish]]></category>
		<category><![CDATA[Finish]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2299</guid>
		<description><![CDATA[The second place team for the 2010 American Solar Challenge was the University of Minnesota.    With and elapsed time of 30 hours, 26 minutes, and 53 seconds there was only a little more then 10 minutes separating them from the third place finisher.

]]></description>
			<content:encoded><![CDATA[<p>The second place team for the 2010 American Solar Challenge was the University of Minnesota.    With and elapsed time of 30 hours, 26 minutes, and 53 seconds there was only a little more then 10 minutes separating them from the third place finisher.</p>
<p><a href="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Minnesota-Finish.jpg"><img class="alignright size-full wp-image-2298" title="ASC2010_Day 7_Minnesota Finish" src="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Minnesota-Finish.jpg" alt="Univ. of Minnesota - Second" width="600" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/race-finish-second-place-univ-of-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Finish: First Place &#8211; Univ. of Michigan</title>
		<link>http://americansolarchallenge.org/events/asc2010/race-finish-first-place-univ-of-michigan/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/race-finish-first-place-univ-of-michigan/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Race Finish]]></category>
		<category><![CDATA[Finish]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2289</guid>
		<description><![CDATA[The winner of the 2010 American Solar Challenge is Michigan.

All teams have now arrive and the race is over.  We appreciate all the sponsors, teams, volunteers, and staff that have made this a successful race.  Congratulation for all teams for making this a great event!
]]></description>
			<content:encoded><![CDATA[<p>The winner of the 2010 American Solar Challenge is Michigan.</p>
<p><a href="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Michigan-Finish.jpg"><img class="alignright size-full wp-image-2287" title="ASC2010_Day 7_Michigan Finish" src="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Michigan-Finish.jpg" alt="" width="600" height="346" /></a></p>
<p>All teams have now arrive and the race is over.  We appreciate all the sponsors, teams, volunteers, and staff that have made this a successful race.  Congratulation for all teams for making this a great event!</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/race-finish-first-place-univ-of-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7: Final Start</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-7-final-start/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-7-final-start/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/day-7-final-start/</guid>
		<description><![CDATA[All the cars have hit the road out of Normal, IL.  We had a great start with everyone leaving on time.  With sunny weather teams should make a fast lap up to Naperville, IL for the finish line.  
]]></description>
			<content:encoded><![CDATA[<p>All the cars have hit the road out of Normal, IL.  We had a great start with everyone leaving on time.  With sunny weather teams should make a fast lap up to Naperville, IL for the finish line.  </p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-7-final-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6: Illinois State University Team In</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-6-illinois-state-university-team-in/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-6-illinois-state-university-team-in/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2271</guid>
		<description><![CDATA[The Illinois State University car has made it to the checkpoint to a crowd of fans at the stop.   We thank all the volunteers and the University for their support today.
]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-right alignright" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-6_normal_isu-team.jpg" alt="asc2010_day-6_normal_isu-team" width="250" height="173" />The Illinois State University car has made it to the checkpoint to a crowd of fans at the stop.   We thank all the volunteers and the University for their support today.</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-6-illinois-state-university-team-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6: Afternoon</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-6-afternoon/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-6-afternoon/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Normal Stop]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2263</guid>
		<description><![CDATA[Since the last update we have also had #95 &#8211; Apollo, #65 &#8211; Calgary, and #3 &#8211; Kentucky roll into the stage stop.   5 teams are still on the road driving to the stop.   The checkpoint closes at 4pm today.   Teams will again have their batteries un-impounded to charge from 6-8pm with their arrays.
]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-6_normal_stage_line.jpg" alt="asc2010_day-6_normal_stage_line" width="250" height="182" />Since the last update we have also had #95 &#8211; Apollo, #65 &#8211; Calgary, and #3 &#8211; Kentucky roll into the stage stop.   5 teams are still on the road driving to the stop.   The checkpoint closes at 4pm today.   Teams will again have their batteries un-impounded to charge from 6-8pm with their arrays.<img class="ngg-singlepic ngg-right alignright" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-6_normal_stage_tent.jpg" alt="asc2010_day-6_normal_stage_tent" width="250" height="273" /></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-6-afternoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 6: Normal Stage Stop</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-6-normal-stage-stop/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-6-normal-stage-stop/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:44:31 +0000</pubDate>
		<dc:creator>Paul Hirtz</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Normal Stop]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2259</guid>
		<description><![CDATA[It&#8217;s not just another normal stage here at Normal, IL.  Cool, partly cloudy skies are bring the teams to a warm reception at Illinois State University.  Michigan was the first team in at 10:15am.  Also in is Stanford, Missouri S&#38;T, Bochum, and Minnesota.  With popcorn and snow cones the teams are enjoying the last stage [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just another normal stage here at Normal, IL.  Cool, partly cloudy skies are bring the teams to a warm reception at Illinois State University.  Michigan was the first team in at 10:15am.  Also in is Stanford, Missouri S&amp;T, Bochum, and Minnesota.  With popcorn and snow cones the teams are enjoying the last stage before the final run tomorrow into Naperville IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-6-normal-stage-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5: Alton Check Point</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-5-alton-check-point/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-5-alton-check-point/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alton Checkpoint]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2240</guid>
		<description><![CDATA[On a sunny day we have had 7 teams into the stop at Alton, IL.  The first team was Michigan at 1:27pm.  The other teams included: Minnesota(1:29), Stanford(1:34), Missouri S&#38;T(1:48), Bochum(1:53), Apollo(2:07), and Calgary(2:28).  With sunny and cool weather teams are racing fast onto Normal,
IL.
Update: Kentucky came in at 2:51pm.

]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-5_alton_checkpoint_finish_0.jpg" alt="asc2010_day-5_alton_checkpoint_finish_0" width="250" height="208" />On a sunny day we have had 7 teams into the stop at Alton, IL.  The first team was Michigan at 1:27pm.  The other teams included: Minnesota(1:29), Stanford(1:34), Missouri S&amp;T(1:48), Bochum(1:53), Apollo(2:07), and Calgary(2:28).  With sunny and cool weather teams are racing fast onto Normal,</p>
<p>IL.</p>
<p>Update: Kentucky came in at 2:51pm.</p>
<p><img class="ngg-singlepic ngg-left alignright" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-5_alton_checkpoint1.jpg" alt="asc2010_day-5_alton_checkpoint1" width="250" height="141" /></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-5-alton-check-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: americansolarchallenge.org @ 2010-09-02 14:54:10 -->