<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar Challenge &#187; Media</title>
	<atom:link href="http://americansolarchallenge.org/events/asc2010/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://americansolarchallenge.org/events/asc2010</link>
	<description>2010</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:52:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ASC 2010 T-shirts: Order Re-opened</title>
		<link>http://americansolarchallenge.org/events/asc2010/asc-2010-t-shirts-order-re-opened/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/asc-2010-t-shirts-order-re-opened/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:52:25 +0000</pubDate>
		<dc:creator>Gail Lueck</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Shirts]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2314</guid>
		<description><![CDATA[For those who missed the pre-order t-shirts, Underground Printing has agreed to do another run.  Please use the link below to complete your order by July 7, 2010:
https://ugpogo.undergroundshirts.com/groupIndex.php?cart_id=267
If there are any technical issues with the orders, please cpontact sales@undergroundshirts.com.  Note: Underground Printing uses the highest security package from PayPal, so if only one piece of information is [...]]]></description>
			<content:encoded><![CDATA[<div>For those who missed the pre-order t-shirts, Underground Printing has agreed to do another run.  Please use the link below to complete your order by July 7, 2010:</div>
<div><a href="https://ugpogo.undergroundshirts.com/groupIndex.php?cart_id=267">https://ugpogo.undergroundshirts.com/groupIndex.php?cart_id=267</a></div>
<div>If there are any technical issues with the orders, please cpontact <a href="mailto:sales@undergroundshirts.com">sales@undergroundshirts.com</a>.  Note: Underground Printing uses the highest security package from PayPal, so if only one piece of information is off in an individual order (zip code, billing address, etc), the individual order will not process.</div>
<!-- Easy AdSense V2.80 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="float:left;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-4410212920603314";
/* 234x60, created 10/17/09 - Post Lead-out Text */
google_ad_slot = "4328442162";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/asc-2010-t-shirts-order-re-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Finish: Third Place – Hochschule Bochum</title>
		<link>http://americansolarchallenge.org/events/asc2010/race-finish-third-place-%e2%80%93-hochschule-bochum/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/race-finish-third-place-%e2%80%93-hochschule-bochum/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Race Finish]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2306</guid>
		<description><![CDATA[The third place team for the 2010 American Solar Challenge was the Hochschule Bochum. With and elapsed time of 30 hours, 34 minutes, and 50 seconds. 





]]></description>
			<content:encoded><![CDATA[<p>The third place team for the 2010 American Solar Challenge was the Hochschule Bochum. With and elapsed time of 30 hours, 34 minutes, and 50 seconds. <a href="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Bochum-Finish.jpg"><img class="alignright size-full wp-image-2297" title="ASC2010_Day 7_Bochum Finish" src="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Bochum-Finish.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/race-finish-third-place-%e2%80%93-hochschule-bochum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Finish: Second Place &#8211; Univ. of Minnesota</title>
		<link>http://americansolarchallenge.org/events/asc2010/race-finish-second-place-univ-of-minnesota/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/race-finish-second-place-univ-of-minnesota/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Race Finish]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2299</guid>
		<description><![CDATA[The second place team for the 2010 American Solar Challenge was the University of Minnesota.    With and elapsed time of 30 hours, 26 minutes, and 53 seconds there was only a little more then 10 minutes separating them from the third place finisher.

]]></description>
			<content:encoded><![CDATA[<p>The second place team for the 2010 American Solar Challenge was the University of Minnesota.    With and elapsed time of 30 hours, 26 minutes, and 53 seconds there was only a little more then 10 minutes separating them from the third place finisher.</p>
<p><a href="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Minnesota-Finish.jpg"><img class="alignright size-full wp-image-2298" title="ASC2010_Day 7_Minnesota Finish" src="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Minnesota-Finish.jpg" alt="Univ. of Minnesota - Second" width="600" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/race-finish-second-place-univ-of-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Finish: First Place &#8211; Univ. of Michigan</title>
		<link>http://americansolarchallenge.org/events/asc2010/race-finish-first-place-univ-of-michigan/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/race-finish-first-place-univ-of-michigan/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Race Finish]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[First Place]]></category>
		<category><![CDATA[Naperville]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2289</guid>
		<description><![CDATA[The winner of the 2010 American Solar Challenge is Michigan.

All teams have now arrive and the race is over.  We appreciate all the sponsors, teams, volunteers, and staff that have made this a successful race.  Congratulation for all teams for making this a great event!
]]></description>
			<content:encoded><![CDATA[<p>The winner of the 2010 American Solar Challenge is Michigan.</p>
<p><a href="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Michigan-Finish.jpg"><img class="alignright size-full wp-image-2287" title="ASC2010_Day 7_Michigan Finish" src="http://americansolarchallenge.org/events/asc2010/wp-content/uploads/2010/06/ASC2010_Day-7_Michigan-Finish.jpg" alt="" width="600" height="346" /></a></p>
<p>All teams have now arrive and the race is over.  We appreciate all the sponsors, teams, volunteers, and staff that have made this a successful race.  Congratulation for all teams for making this a great event!</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/race-finish-first-place-univ-of-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7: Final Start</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-7-final-start/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-7-final-start/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/day-7-final-start/</guid>
		<description><![CDATA[All the cars have hit the road out of Normal, IL.  We had a great start with everyone leaving on time.  With sunny weather teams should make a fast lap up to Naperville, IL for the finish line.  
]]></description>
			<content:encoded><![CDATA[<p>All the cars have hit the road out of Normal, IL.  We had a great start with everyone leaving on time.  With sunny weather teams should make a fast lap up to Naperville, IL for the finish line.  </p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-7-final-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6: Illinois State University Team In</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-6-illinois-state-university-team-in/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-6-illinois-state-university-team-in/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Stage Stop]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2271</guid>
		<description><![CDATA[The Illinois State University car has made it to the checkpoint to a crowd of fans at the stop.   We thank all the volunteers and the University for their support today.
]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-right alignright" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-6_normal_isu-team.jpg" alt="asc2010_day-6_normal_isu-team" width="250" height="173" />The Illinois State University car has made it to the checkpoint to a crowd of fans at the stop.   We thank all the volunteers and the University for their support today.</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-6-illinois-state-university-team-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6: Afternoon</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-6-afternoon/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-6-afternoon/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Normal Stop]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Stage]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2263</guid>
		<description><![CDATA[Since the last update we have also had #95 &#8211; Apollo, #65 &#8211; Calgary, and #3 &#8211; Kentucky roll into the stage stop.   5 teams are still on the road driving to the stop.   The checkpoint closes at 4pm today.   Teams will again have their batteries un-impounded to charge from 6-8pm with their arrays.
]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-6_normal_stage_line.jpg" alt="asc2010_day-6_normal_stage_line" width="250" height="182" />Since the last update we have also had #95 &#8211; Apollo, #65 &#8211; Calgary, and #3 &#8211; Kentucky roll into the stage stop.   5 teams are still on the road driving to the stop.   The checkpoint closes at 4pm today.   Teams will again have their batteries un-impounded to charge from 6-8pm with their arrays.<img class="ngg-singlepic ngg-right alignright" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-6_normal_stage_tent.jpg" alt="asc2010_day-6_normal_stage_tent" width="250" height="273" /></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-6-afternoon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 6: Normal Stage Stop</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-6-normal-stage-stop/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-6-normal-stage-stop/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:44:31 +0000</pubDate>
		<dc:creator>Paul Hirtz</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Normal Stop]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Stage]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2259</guid>
		<description><![CDATA[It&#8217;s not just another normal stage here at Normal, IL.  Cool, partly cloudy skies are bring the teams to a warm reception at Illinois State University.  Michigan was the first team in at 10:15am.  Also in is Stanford, Missouri S&#38;T, Bochum, and Minnesota.  With popcorn and snow cones the teams are enjoying the last stage [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not just another normal stage here at Normal, IL.  Cool, partly cloudy skies are bring the teams to a warm reception at Illinois State University.  Michigan was the first team in at 10:15am.  Also in is Stanford, Missouri S&amp;T, Bochum, and Minnesota.  With popcorn and snow cones the teams are enjoying the last stage before the final run tomorrow into Naperville IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-6-normal-stage-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5: Alton Check Point</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-5-alton-check-point/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-5-alton-check-point/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alton Checkpoint]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Alton]]></category>
		<category><![CDATA[Checkpoint]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2240</guid>
		<description><![CDATA[On a sunny day we have had 7 teams into the stop at Alton, IL.  The first team was Michigan at 1:27pm.  The other teams included: Minnesota(1:29), Stanford(1:34), Missouri S&#38;T(1:48), Bochum(1:53), Apollo(2:07), and Calgary(2:28).  With sunny and cool weather teams are racing fast onto Normal,
IL.
Update: Kentucky came in at 2:51pm.

]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left alignleft" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-5_alton_checkpoint_finish_0.jpg" alt="asc2010_day-5_alton_checkpoint_finish_0" width="250" height="208" />On a sunny day we have had 7 teams into the stop at Alton, IL.  The first team was Michigan at 1:27pm.  The other teams included: Minnesota(1:29), Stanford(1:34), Missouri S&amp;T(1:48), Bochum(1:53), Apollo(2:07), and Calgary(2:28).  With sunny and cool weather teams are racing fast onto Normal,</p>
<p>IL.</p>
<p>Update: Kentucky came in at 2:51pm.</p>
<p><img class="ngg-singlepic ngg-left alignright" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-5_alton_checkpoint1.jpg" alt="asc2010_day-5_alton_checkpoint1" width="250" height="141" /></p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-5-alton-check-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4: Rolla Stage Stop Mid-day</title>
		<link>http://americansolarchallenge.org/events/asc2010/day-4-rolla-stage-stop-mid-day/</link>
		<comments>http://americansolarchallenge.org/events/asc2010/day-4-rolla-stage-stop-mid-day/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Rolla Stop]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Rolla]]></category>

		<guid isPermaLink="false">http://americansolarchallenge.org/events/asc2010/?p=2229</guid>
		<description><![CDATA[After this morning two more team have come into the stop.   Missouri S&#38;T came into their home town 5 minutes ahead of Calgary at 12:30.   A total of 6 teams are now at the stop for the day.  7 more teams are still on the road making their way in until 6pm.
]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-right alignright" src="http://americansolarchallenge.org/events/asc2010/wp-content/gallery/asc-web-posts/asc2010_day-4_rolla_stage-stop.jpg" alt="asc2010_day-4_rolla_stage-stop" width="250" height="224" />After this morning two more team have come into the stop.   Missouri S&amp;T came into their home town 5 minutes ahead of Calgary at 12:30.   A total of 6 teams are now at the stop for the day.  7 more teams are still on the road making their way in until 6pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://americansolarchallenge.org/events/asc2010/day-4-rolla-stage-stop-mid-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: americansolarchallenge.org @ 2010-08-01 07:54:29 -->