2008 North American Solar Challenge
Team List
The list below shows teams that intend to compete in the 2008 North American Solar Challenge. The list will be updated as new informtion is available. If you need to update information about your team, please email teaminfo@americansolarchallenge.org.
| Officially Entered* |
Organization |
Car Name |
|---|---|---|
| X | CalSol | Sol Calibear |
| X | Durham University | DUSC2008 |
| X | ETS - Ecole de technologie superieure | Eclipse VI |
| X | FH Bochum Solar Car Team | SolarWorld 1 |
| X | Illinois State University | Mercury II |
| X | Iowa State University | Sol Invictus |
| X | Massachusetts Institute of Technology | Tesseract II |
| X | McMaster University | Phoenix II |
| X | Michigan State University | Brasidius |
| X | Missouri University of Science and Technology | Solar Miner VI |
| X | Northwestern University | Nusolar sc5 |
| X | Ohio State University | RS Firefly |
| X | Oregon State University | Rain Dancer |
| X | Principia College | RA 7 |
| X | Queen's University | Aurum |
| X | Red River College | The Raycer |
| X | University of Arizona | Drifter 2.0 |
| X | University of Calgary | Schulich 1 |
| X | University of Kentucky | Gato del Sol III |
| X | University of Michigan | Continuum |
| X | University of Minnesota | Centaurus |
| X | University of Texas Austin | Samsung Solorean |
| X | University of Waterloo | Midnight Sun IX |
| X | Western Michigan University | Sunseeker |
| Demonstration Vehicle | |
| Auburn University | Sol of Auburn TIGER |
| University of Missouri | Tigergen I |


