North American Solar Challenge 2008
Schedule
| NASC2008 SCHEDULE | |
| July 6-11, 2008 | Final Scrutineering/Final Qualifier Texas Motorsport Ranch, Cresson, TX |
| July 12, 2008 | Display/Prep Day in Dallas, TX |
| July 13, 2008 | NASC2008 Start Plano, TX |
| July 15, 2008 | Stage Start from Neosho, MO |
| July 18, 2008 | Stage Start from Sioux Falls, SD |
| July 20, 2008 | Stage Start from Winnipeg |
| July 22, 2008 | Stage Start from Medicine Hat |
| July 22, 2008 | NASC2008 Finish Calgary, AB |
| July 23, 2008 | NASC2008 Award Ceremony Calgary, AB |
| PRELIMINARY SCHEDULE by TOWN | ||
| Event | City | Date |
| Start | Plano, Texas, USA | July 13 |
| Checkpoint | McAlester, OK, USA | July 13 |
| Stage Stop | Neosho, MO, USA | July 13-15 |
| Checkpoint | Topeka, KS, USA | July 15 |
| Checkpoint | Omaha, Nebraska, USA | July 15-16 |
| Stage Stop | Sioux Falls, South Dakota, USA | July 16-18 |
| Checkpoint | Fargo, North Dakota, USA | July 18-19 |
| Stage Stop | Winnipeg, Manitoba, CANADA | July 19-20 |
| Checkpoint | Brandon, Manitoba, CANADA | July 20 |
| Checkpoint | Regina, Saskatchewan, CANADA | July 20-21 |
| Stage Stop | Medicine Hat, Alberta, CANADA | July 21-22 |
| Finish | Calgary, Alberta, CANADA | July 22 |


