Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - Tucumcari

PositionTEAMCar #ClassStart
Time
Time
In
Time
Out
PenaltiesInterval
Time
1 University of Michigan 2 O 9:55:20 12:31:11 13:01:11 0:01:00 2:36:51
2 University of Waterloo 24 O 11:42:12 14:30:42 15:00:42   2:48:30
3 Queen's University 100 O 10:14:02 13:13:35 13:43:35   2:59:33
4 University of Missouri - Rolla 42 O 10:13:42 13:15:10 13:45:10   3:01:28
5 Massachussetts Institute of Technology 6 O 12:43:27 15:46:28 16:16:28   3:03:01
6 University of Minnesota 35 O 15:25:47 8:29:12 8:59:12 0:04:00 3:07:25
7 University of North Dakota 00 S 8:00:00 11:08:10 11:38:10   3:08:10
8 Rose-Hulman Institute of Technology 74 O 14:01:25 17:18:41 17:48:41   3:17:16
9 University of Arizona 8 S 14:25:41 17:47:39 8:17:39   3:21:58
10 Messiah College 77 O 17:00:48 10:23:28 10:53:28   3:22:40
11 Kansas State University 28 O 11:49:47 15:18:50 15:48:50   3:29:03
12 University of Missouri - Columbia 43 O 15:11:20 9:08:20 9:38:20   3:57:00
13 Association FUTURA 63 O 10:42:51 14:53:24 15:23:24   4:10:33
14 École de technologie supérieure 101 O 8:00:00 12:22:14 12:52:14   4:22:14
15 Principia College 32 O 13:00:01 17:23:25 17:53:25   4:23:24
16 Iowa State University 9 O 8:00:00 12:23:40 12:53:40   4:23:40
17 Stanford University 16 S 10:15:03 14:47:38 15:17:38   4:32:35
18 Stanford University 91 O 10:25:45 15:22:21 15:52:21   4:56:36
19 Western Michigan University 295 S 8:00:00 12:57:20 13:27:20   4:57:20
20 University of Virginia 87 O DNS DNF DNS   5:00:00
20 Northwestern University 150 S 8:00:00 16:14:30 16:44:30   5:00:00
22 Los Altos High School / La Puente Valley ROP 11 O 16:57:32 12:05:56 12:35:56   5:08:24
23 North Dakota State University 22 S 16:11:35 11:25:47 11:55:47   5:14:12
24 South Bank University 41 O 16:14:54 11:34:55 12:04:55   5:20:01
25 Texas A&M University 12 O 8:58:53 14:41:37 15:11:37   5:42:44
26 Minnesota State University 3 S 8:00:00 13:48:58 14:18:58   5:48:58
27 University of Alberta 99 S DNS DNF DNS 2:45:18 7:45:18
28 University of Toronto 1 O 16:05:45 10:25:16 10:55:16 8:00:00 12:19:31
29 McMaster University 13 S WD WD WD   WD
30 University of Pennsylvania 17 O DQ DQ DQ   DQ


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/17/2003

Google
WWW http://www.americansolarchallenge.org