Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - St. Louis

PositionTEAMCar #ClassStart
Time
Time
In
Time
Out
PenaltiesInterval
Time
1 University of Missouri - Rolla 42 O 15:08:30 18:08:00 8:15:00   2:59:30
2 University of Michigan 2 O 15:36:01 8:36:25 8:46:25   3:09:24
3 Rose-Hulman Institute of Technology 74 O 15:41:20 9:10:20 9:20:20   3:29:00
4 University of Waterloo 24 O 15:23:20 8:34:30 8:44:30   3:32:10
5 Kansas State University 28 O 17:07:16 10:38:40 10:48:40   3:46:24
6 Principia College 32 O 15:20:35 9:10:30 9:20:30   3:50:55
7 Massachussetts Institute of Technology 6 O 17:36:04 11:05:15 11:15:15 0:01:00 3:56:11
8 University of Toronto 1 O 16:10:56 10:05:10 10:15:10   3:58:14
9 University of Missouri - Columbia 43 O 15:48:31 9:51:50 10:01:50   4:10:19
10 University of Arizona 8 S 16:04:49 10:23:25 10:33:25   4:24:36
11 Stanford University 16 S 16:37:35 11:14:15 11:24:15   4:38:40
12 Messiah College 77 O 8:57:15 13:29:25 13:39:25 0:10:00 4:42:10
13 École de technologie supérieure 101 O 16:29:18 11:06:25 11:16:25 0:01:00 4:43:07
14 Association FUTURA 63 O 18:14:05 DNF DNS 0:15:43 4:45:43
15 University of Virginia 87 O 16:36:13 11:18:00 11:28:00   4:51:47
16 South Bank University 41 O 17:07:04 11:50:50 12:00:50 0:01:00 5:08:46
17 Iowa State University 9 O 8:44:46 8:44:46 8:44:46   0:00:00
17 University of Minnesota 35 O 15:43:20 15:43:20 15:43:20   0:00:00
17 Queen's University 100 O 15:43:10 15:43:10 15:43:10   0:00:00
20 Minnesota State University 3 S 17:56:42 DNF DNS 1:36:45 6:06:45
21 Stanford University 91 O DNS DNF DNS 1:59:15 6:29:15
22 North Dakota State University 22 S 8:08:26 DNF DNS 2:06:00 6:36:00
23 Los Altos High School / La Puente Valley ROP 11 O 8:34:44 DNF DNS 3:03:45 7:33:45
24 Texas A&M University 12 O 9:00:06 DNF DNS 3:03:45 7:33:45
25 McMaster University 13 S DNS DNF DNS 3:03:45 7:33:45
26 University of Pennsylvania 17 O DNS DNF DNS 3:03:45 7:33:45
27 University of Alberta 99 S DNS DNF DNS 3:03:45 7:33:45
28 Northwestern University 150 S DNS DNF DNS 3:03:45 7:33:45
29 Western Michigan University 295 S DNS DNF DNS 3:03:45 7:33:45
30 University of North Dakota 00 S 8:45:42 DNF DNS 4:03:45 8:33:45

This checkpoint closed at 1:30 p.m. on Monday, July 16, 2001.


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/16/2003

Google
WWW http://www.americansolarchallenge.org