Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - Sayre

PositionTEAMCar #ClassStart
Time
Time
In
Time
Out
PenaltiesInterval
Time
1 University of Michigan 2 O 10:55:14 14:54:06 15:24:06   3:58:52
2 University of Missouri - Rolla 42 O 10:56:12 15:02:07 15:32:07   4:05:55
3 Queen's University 100 O 11:29:21 15:35:42 16:05:42   4:06:21
4 Principia College 32 O 12:48:27 17:08:09 17:38:09   4:19:42
5 Massachussetts Institute of Technology 6 O 13:35:20 17:56:30 8:26:30 0:04:00 4:25:10
6 University of Waterloo 24 O 12:09:48 16:50:59 17:20:59   4:41:11
7 Kansas State University 28 O 11:55:05 16:24:33 16:54:33 0:17:00 4:46:28
8 University of Arizona 8 S 13:31:50 18:13:24 8:43:24 0:05:00 4:46:34
9 University of Toronto 1 O 15:51:53 10:51:28 11:21:28   4:59:35
10 Rose-Hulman Institute of Technology 74 O 13:07:09 18:08:28 8:38:28   5:01:19
11 University of Missouri - Columbia 43 O 14:07:23 9:25:27 9:55:27   5:18:04
12 South Bank University 41 O 14:14:10 9:46:10 10:16:10   5:32:00
13 University of Minnesota 35 O 14:09:22 9:49:10 10:19:10   5:39:48
14 University of North Dakota 00 S 16:15:00 11:59:56 12:29:56   5:44:56
15 University of Virginia 87 O 8:00:00 13:42:13 14:12:13 0:15:00 5:57:13
16 Messiah College 77 O 15:37:09 11:36:48 12:06:48   5:59:39
17 Stanford University 16 S 16:12:37 12:32:08 13:02:08   6:19:31
18 Minnesota State University 3 S 17:20:54 13:50:16 14:20:16   6:29:22
19 École de technologie supérieure 101 O 17:24:49 13:54:17 14:24:17 0:05:00 6:34:28
20 Stanford University 91 O 17:07:20 14:03:45 14:33:45   6:56:25
21 Iowa State University 9 O 16:05:44 DNF DNS   7:00:00
21 Northwestern University 150 S 17:22:51 DNF DNS   7:00:00
23 Association FUTURA 63 O 16:48:50 13:57:19 14:27:19 0:15:00 7:23:29
24 University of Alberta 99 S DNS DNF DNS 2:32:56 9:32:56
25 Western Michigan University 295 S 12:53:00 13:10:49 13:40:49   10:17:49
26 Los Altos High School / La Puente Valley ROP 11 O DNS DNF DNS 3:49:40 10:49:40
26 Texas A&M University 12 O DNS DNF DNS 3:49:40 10:49:40
26 North Dakota State University 22 S DNS 8:18:00 8:48:00 3:49:40 10:49:40
29 McMaster University 13 S WD WD WD   WD
30 University of Pennsylvania 17 O DQ DQ DQ   DQ


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/16/2003

Google
WWW http://www.americansolarchallenge.org