Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing
Rolla Start Order - Stage 2

Scheduled
Start
Time
TEAM Car # Class Total Elapsed Time Interval Miles Completed Springfield, IL
Interval Time
St. Louis, MO Interval Time Rolla, MO Interval Time
9:00 University of Missouri - Rolla 42 O 11:24:44 436.21 5:35:30 2:59:30 2:49:44
9:01 University of Michigan 2 O 12:20:05 436.21 5:58:01 3:09:24 3:12:40
9:02 Rose-Hulman Institute of Technology 74 O 12:37:29 436.21 6:12:20 3:29:00 2:56:09
9:03 Principia College 32 O 12:58:44 436.21 5:49:35 3:50:55 3:18:14
9:04 University of Waterloo 24 O 13:08:45 436.21 5:32:20 3:32:10 4:04:15
9:05 University of Toronto 1 O 13:42:55 436.21 6:36:56 3:58:14 3:07:45
9:06 University of Missouri - Columbia 43 O 13:51:26 436.21 6:11:31 4:10:19 3:29:36
9:07 University of Arizona 8 S 14:04:32 436.21 6:28:49 4:24:36 3:11:07
9:08 Kansas State University 28 O 14:22:00 436.21 7:22:16 3:46:24 3:13:20
9:09 Massachussetts Institute of Technology 6 O 15:47:50 436.21 8:10:04 3:55:11 3:42:35
9:10 South Bank University 41 O 15:55:02 436.21 7:13:04 5:07:46 3:34:12
9:11 Stanford University 16 S 16:07:58 436.21 7:05:35 4:38:40 4:23:43
9:12 Messiah College 77 O 17:18:57 436.21 9:27:15 4:32:10 3:19:32
9:13 Queen's University 100 O 18:11:30 436.21 6:01:10 0:00:00 12:10:20
9:14 École de technologie supérieure 101 O 11:38:25 328.95 6:56:18 4:42:07 DNF
9:15 University of Virginia 87 O 11:48:00 328.95 6:56:13 4:51:47 DNF
9:16 University of Minnesota 35 O 5:53:20 206.45 5:53:20 DNF DNF
9:17 Minnesota State University 3 S 8:09:42 206.45 8:09:42 DNF DNF
9:18 North Dakota State University 22 S 8:38:26 206.45 8:38:26 DNF DNF
9:19 Los Altos High School / La Puente Valley ROP 11 O 9:04:44 206.45 9:04:44 DNF DNF
9:20 Association FUTURA 63 O 9:55:05 206.45 9:55:05 DNF DNF
9:21 Western Michigan University 295 S 0:00:00 0.00 DNF DNF DNF
9:22 Texas A&M University 12 O 0:00:00 0.00 DNF DNF DNF
9:23 University of North Dakota 00 S 0:00:00 0.00 DNF DNF DNF
9:24 Northwestern University 150 S 0:00:00 0.00 DNF DNF DNF
9:25 Iowa State University 9 O 0:00:00 0.00 DNF DNF DNF
9:26 Stanford University 91 O 0:00:00 0.00 DNF DNF DNF
9:27 University of Alberta 99 S 0:00:00 0.00 DNF DNF DNF


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/16/2003

Google
WWW http://www.americansolarchallenge.org