Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - Neosho

PositionTEAMCar #ClassStart
Time
Time
In
Time
Out
PenaltiesInterval
Time
1 University of Michigan 2 O 9:01:00 13:30:44 14:00:44   4:29:44
2 University of Missouri - Rolla 42 O 9:00:00 13:42:40 14:12:40   4:42:40
3 Principia College 32 O 9:03:00 14:17:42 14:47:42   5:14:42
4 University of Waterloo 24 O 9:04:00 14:22:01 14:52:01   5:18:01
5 Queen's University 100 O 9:13:00 14:31:07 15:01:07   5:18:07
6 Massachussetts Institute of Technology 6 O 9:09:00 14:29:29 14:59:29 0:01:00 5:21:29
7 Kansas State University 28 O 9:08:00 14:28:29 14:58:29 0:02:00 5:22:29
8 Messiah College 77 O 9:12:00 15:03:14 15:33:14   5:51:14
9 South Bank University 41 O 9:10:00 15:18:48 15:48:48   6:08:48
10 Rose-Hulman Institute of Technology 74 O 9:02:00 15:13:14 15:43:14   6:11:14
11 University of Arizona 8 S 9:07:00 15:24:48 15:54:48   6:17:48
12 University of Missouri - Columbia 43 O 9:06:00 15:27:10 15:57:10 0:11:00 6:32:10
13 University of Minnesota 35 O 9:14:00 16:10:29 16:40:29   6:56:29
14 University of Toronto 1 O 9:05:00 15:46:15 16:16:15 0:18:00 6:59:15
15 Los Altos High School / La Puente Valley ROP 11 O 9:16:00 16:43:44 17:13:44   7:27:44
16 Stanford University 16 S 9:11:00 16:42:01 17:12:01 0:09:00 7:40:01
17 Association FUTURA 63 O 9:17:00 17:09:17 17:39:17 0:04:00 7:56:17
18 Stanford University 91 O 9:19:00 17:14:01 17:44:01 0:04:00 7:59:01
19 University of North Dakota 00 S 9:18:00 DNF DNS   8:00:00
20 École de technologie supérieure 101 O 9:14:00 DNF DNS 2:16:03 10:16:03
21 Minnesota State University 3 S 9:14:00 DNF DNS 2:18:09 10:18:09
22 North Dakota State University 22 S 9:15:00 DNF DNS 2:22:42 10:22:42
23 Northwestern University 150 S 9:19:00 DNF DNS 2:33:45 10:33:45
24 Texas A&M University 12 O 9:18:00 DNF DNS 3:11:43 11:11:43
25 University of Virginia 87 O 9:14:00 DNF DNS 4:19:12 12:19:12
26 University of Alberta 99 S 9:20:00 DNF DNS 4:37:30 12:37:30
26 Western Michigan University 295 S 9:18:00 DNF DNS 4:37:30 12:37:30
29 McMaster University 13 S WD WD WD   WD
30 University of Pennsylvania 17 O DQ DQ DQ   DQ
N/R Iowa State University 9 O 9:19:00 DNF DNS   DNF


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/16/2003

Google
WWW http://www.americansolarchallenge.org