Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - Kingman

PositionTEAMCar #ClassStart
Time
Time
In
Time
Out
PenaltiesInterval
Time
1 University of Waterloo 24 O 13:49:23 16:19:37 16:49:37   2:30:14
2 Queen's University 100 O 9:35:29 12:34:30 13:04:30 0:05:00 3:04:01
3 University of Michigan 2 O 8:27:05 11:36:50 12:06:50   3:09:45
4 University of Missouri - Rolla 42 O 10:30:47 13:49:13 14:19:13   3:18:26
5 Messiah College 77 O 12:27:06 15:46:30 16:16:30   3:19:24
6 Massachussetts Institute of Technology 6 O 8:26:52 11:51:32 12:21:32   3:24:40
7 Kansas State University 28 O 14:55:52 8:22:05 8:52:05   3:26:13
8 Rose-Hulman Institute of Technology 74 O 10:50:00 14:17:03 14:47:03   3:27:03
9 University of Toronto 1 O 8:30:52 11:49:38 12:19:38 0:10:00 3:28:46
10 University of Minnesota 35 O 15:12:03 8:38:51 9:08:51 0:10:00 3:36:48
11 University of Arizona 8 S 8:56:28 12:38:00 13:08:00 0:05:00 3:46:32
12 Iowa State University 9 O 8:27:07 12:22:47 12:52:47   3:55:40
13 Principia College 32 O 17:41:38 11:39:58 12:09:58 0:02:00 4:00:20
14 South Bank University 41 O 15:53:57 9:56:41 10:26:41   4:02:44
15 University of Missouri - Columbia 43 O 9:52:24 13:57:54 14:27:54   4:05:30
16 Texas A&M University 12 O 9:30:00 13:56:54 14:26:54   4:26:54
17 Stanford University 16 S 9:27:47 14:06:49 14:36:49   4:39:02
18 Association FUTURA 63 O 16:52:06 11:34:52 12:04:52   4:42:46
19 Northwestern University 150 S 9:30:00 14:43:37 15:13:37   5:13:37
20 Minnesota State University 3 S 8:58:46 14:14:04 14:44:04   5:15:18
21 Stanford University 91 O 15:46:33 11:11:18 11:41:18   5:24:45
22 Los Altos High School / La Puente Valley ROP 11 O 15:29:02 11:39:57 12:09:57   6:10:55
23 North Dakota State University 22 S 14:01:45 10:22:17 10:52:17   6:20:32
24 Western Michigan University 295 S 8:53:28 15:16:19 15:46:19   6:22:51
25 École de technologie supérieure 101 O 12:41:24 9:07:28 9:37:28 0:04:00 6:30:04
26 University of North Dakota 00 S DNS DNF DNS 3:10:48 9:40:48
26 University of Virginia 87 O DNS 11:14:31 11:44:31 3:10:48 9:40:48
26 University of Alberta 99 S DNS DNF DNS 3:10:48 9:40:48
29 McMaster University 13 S WD WD WD   WD
30 University of Pennsylvania 17 O DQ DQ DQ   DQ


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/17/2003

Google
WWW http://www.americansolarchallenge.org