Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - Flagstaff

PositionTEAMCar #ClassStart
Time
Time
In
Time
Out
PenaltiesInterval
Time
1 Queen's University 100 O 14:49:30 9:05:29 9:35:29   4:15:59
2 University of Michigan 2 O 13:31:10 17:57:05 8:27:05   4:25:55
3 University of Missouri - Rolla 42 O 15:25:18 10:00:47 10:30:47   4:35:29
4 University of Minnesota 35 O 9:55:42 14:42:03 15:12:03   4:46:21
5 Kansas State University 28 O 9:28:48 14:25:52 14:55:52   4:57:04
6 Messiah College 77 O 16:39:17 11:57:06 12:27:06   5:17:49
7 University of Waterloo 24 O 17:59:32 13:19:23 13:49:23   5:19:51
8 University of Toronto 1 O 12:30:04 18:00:52 8:30:52   5:30:48
9 Principia College 32 O 11:37:33 17:11:38 17:41:38   5:34:05
10 University of Missouri - Columbia 43 O 13:38:11 9:22:24 9:52:24   5:44:13
11 Los Altos High School / La Puente Valley ROP 11 O 8:30:00 14:59:02 15:29:02   6:29:02
12 South Bank University 41 O 8:54:42 15:23:57 15:53:57   6:29:15
13 Stanford University 91 O 8:30:00 15:16:33 15:46:33 0:04:00 6:50:33
14 North Dakota State University 22 S 16:30:22 13:31:45 14:01:45   7:01:23
15 University of Arizona 8 S 11:22:08 18:26:28 8:56:28   7:04:20
16 Massachussetts Institute of Technology 6 O 10:42:39 17:56:52 8:26:52   7:14:13
17 Minnesota State University 3 S 11:10:47 8:28:46 8:58:46   7:17:59
18 Western Michigan University 295 S 11:04:00 8:23:28 8:53:28   7:19:28
19 Association FUTURA 63 O 9:05:00 16:22:06 16:52:06 0:04:00 7:21:06
20 Iowa State University 9 O 10:35:00 17:57:07 8:27:07   7:22:07
21 Stanford University 16 S 11:15:00 8:57:47 9:27:47 0:15:00 7:57:47
22 Rose-Hulman Institute of Technology 74 O 11:24:56 DNF DNS 0:00:07 8:15:07
23 University of Alberta 99 S 8:00:00 DNF DNS 0:54:58 9:09:58
24 École de technologie supérieure 101 O 11:30:30 12:11:24 12:41:24   10:40:54
25 University of North Dakota 00 S DNS DNF DNS 4:12:59 12:27:59
26 Texas A&M University 12 O DNS DNF DNS 4:47:28 13:02:28
26 University of Virginia 87 O DNS DNF DNS 4:47:28 13:02:28
26 Northwestern University 150 S DNS DNF DNS 4:47:28 13:02:28
29 McMaster University 13 S WD WD WD   WD
30 University of Pennsylvania 17 O DQ DQ DQ   DQ


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/17/2003

Google
WWW http://www.americansolarchallenge.org