Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - Claremont

PositionTEAMCar #ClassStart
Time
Time
In
PenaltiesInterval
Time
1 University of Missouri - Rolla 42 O 9:01:00 11:33:49   2:32:49
2 University of Arizona 8 S 9:09:00 11:43:28   2:34:28
3 Queen's University 100 O 9:03:00 11:37:40   2:34:40
4 University of Michigan 2 O 9:00:00 11:37:19   2:37:19
5 University of Waterloo 24 O 9:02:00 11:39:25   2:37:25
6 Principia College 32 O 9:06:00 11:46:12   2:40:12
7 University of Minnesota 35 O 9:05:00 11:45:38   2:40:38
8 University of Missouri - Columbia 43 O 9:10:00 11:51:53   2:41:53
9 Messiah College 77 O 9:12:00 11:57:14   2:45:14
10 Iowa State University 9 O 9:15:00 12:03:56   2:48:56
11 Rose-Hulman Institute of Technology 74 O 9:07:00 11:56:01   2:49:01
12 École de technologie supérieure 101 O 9:19:00 12:08:21   2:49:21
13 South Bank University 41 O 9:13:00 12:11:25   2:58:25
14 North Dakota State University 22 S 9:20:00 12:18:53   2:58:53
15 Minnesota State University 3 S 9:18:00 12:23:49   3:05:49
16 Kansas State University 28 O 9:04:00 11:41:33 0:30:00 3:07:33
17 Texas A&M University 12 O 9:26:00 12:35:38   3:09:38
18 University of Toronto 1 O 9:11:00 12:01:54 0:20:00 3:10:54
19 University of Virginia 87 O 9:23:00 12:35:22   3:12:22
20 Stanford University 16 S 9:14:00 12:27:47   3:13:47
21 Stanford University 91 O 9:17:00 12:34:21 0:15:00 3:32:21
22 University of North Dakota 00 S 9:25:00 12:58:26   3:33:26
23 Western Michigan University 295 S 9:22:00 12:47:01 0:15:00 3:40:01
24 Los Altos High School / La Puente Valley ROP 11 O 9:21:00 12:57:53 0:15:00 3:51:53
25 Association FUTURA 63 O 9:16:00 12:48:33 0:45:00 4:17:33
26 Massachussetts Institute of Technology 6 O 9:08:00 13:29:34   4:21:34
27 Northwestern University 150 S 9:24:00 13:47:06   4:23:06
28 University of Alberta 99 S 9:27:00 14:11:49   4:44:49
29 McMaster University 13 S WD WD   WD
30 University of Pennsylvania 17 O DQ DQ   DQ


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/17/2003

Google
WWW http://www.americansolarchallenge.org