Skip Navigation to Main Content
American Solar ChallengeASC Home
  ASC HOME PAGE

  2005 Event
The North American Solar Challenge

  About ASC
     Contact ASC
     Event Sponsors
     Volunteers
     History
     Newsletter

  For the Public
     Tour a Solar Car
     Meet the Teams
     Event Info
     Photos

  For the Media
     Event Background
     Photos

  For the Teams
     Main
     Announcements
     Schedule
     Entry Info
     Tech Center
     Route
The American Solar Challenge is sponsored by the United States Department of Energy
  Related Events and Links
     Formula Sun Grand Prix
     Solar BikeRayce USA

ASC2001 Checkpoint Timing - Barstow

PositionTEAMCar #ClassStart
Time
Time
In
PenaltiesInterval
Time
1 Kansas State University 28 O 8:52:05 13:34:22   4:42:17
2 University of Michigan 2 O 12:06:50 16:53:22   4:46:32
3 University of Minnesota 35 O 9:08:51 14:00:30 0:06:00 4:57:39
4 Queen's University 100 O 13:04:30 8:16:01   5:11:31
5 Massachussetts Institute of Technology 6 O 12:21:32 17:35:31   5:13:59
6 University of Missouri - Rolla 42 O 14:19:13 9:29:19 0:04:00 5:14:06
7 University of Waterloo 24 O 16:49:37 12:17:08 0:01:00 5:28:31
8 Principia College 32 O 12:09:58 17:42:20 0:01:00 5:33:22
9 Rose-Hulman Institute of Technology 74 O 14:47:03 10:32:57   5:45:54
10 Messiah College 77 O 16:16:30 12:08:50   5:52:20
11 University of Arizona 8 S 13:08:00 9:12:32   6:04:32
12 Iowa State University 9 O 12:52:47 9:31:02   6:38:15
13 Stanford University 91 O 11:41:18 8:44:20 0:05:00 7:08:02
14 University of Toronto 1 O 12:19:38 9:35:08   7:15:30
15 University of Missouri - Columbia 43 O 14:27:54 11:48:30 0:02:00 7:22:36
16 South Bank University 41 O 10:26:41 17:52:20   7:25:39
17 Minnesota State University 3 S 14:44:04 12:23:02   7:38:58
18 Stanford University 16 S 14:36:49 12:13:36 0:07:00 7:43:47
19 École de technologie supérieure 101 O 9:37:28 17:23:20   7:45:52
20 Los Altos High School / La Puente Valley ROP 11 O 12:09:57 9:58:33   7:48:36
21 North Dakota State University 22 S 10:52:17 8:50:55 0:30:00 8:28:38
22 Association FUTURA 63 O 12:04:52 10:49:07   8:44:15
23 Texas A&M University 12 O 14:26:54 15:00:06   10:33:12
24 Northwestern University 150 S 15:13:37 DNF 1:06:14 11:06:14
25 Western Michigan University 295 S 15:46:19 17:40:05   11:53:46
26 University of North Dakota 00 S DNS DNF 5:43:08 15:43:08
26 University of Virginia 87 O 11:44:31 11:28:50 5:43:08 15:43:08
26 University of Alberta 99 S DNS DNF 5:43:08 15:43:08
29 McMaster University 13 S WD WD   WD
30 University of Pennsylvania 17 O DQ DQ   DQ


Webmaster | ASC Home

American Solar Challenge 2005 is sponsored by the United States Department of Energy.


All documents on this World Wide Web site and related graphics are copyright protected. All graphics are trademarked. Copyright 2003 New Resources Group. All rights reserved. All other trademarks or registered trademarks belong to their respective holders. The information within is subject to change without notice and does not represent a commitment on the part of NRG.

Content Last Updated 12/17/2003

Google
WWW http://www.americansolarchallenge.org